Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
Frankie and Johnny | https://www.imdb.com/title/tt0101912/ | 6 | 6.7 | 1991 |
Hearts of Darkness: A Filmmaker's Apocalypse | https://www.imdb.com/title/tt0102015/ | 8 | 8.1 | 1991 |
Hudson Hawk | https://www.imdb.com/title/tt0102070/ | 6 | 5.8 | 1991 |
Agent Sai Srinivasa Athreya | https://www.imdb.com/title/tt10214826/ | 8 | 8.4 | 2019 |
Showdown in Little Tokyo | https://www.imdb.com/title/tt0102915/ | 5 | 6.2 | 1991 |
Article 15 | https://www.imdb.com/title/tt10324144/ | 8 | 8.2 | 2019 |
Year One | https://www.imdb.com/title/tt1045778/ | 5 | 4.9 | 2009 |
Khandaani Shafakhana | https://www.imdb.com/title/tt10519182/ | 5 | 4.1 | 2019 |
The Nightmare Before Christmas | https://www.imdb.com/title/tt0107688/ | 8 | 8 | 1993 |
Blue Tiger | https://www.imdb.com/title/tt0109307/ | 4 | 5.5 | 1994 |
Ujda Chaman | https://www.imdb.com/title/tt11046300/ | 7 | 6.9 | 2019 |
Law Abiding Citizen | https://www.imdb.com/title/tt1197624/ | 7 | 7.4 | 2009 |
The Interview | https://www.imdb.com/title/tt0120714/ | 7 | 7.1 | 1998 |
Pleasantville | https://www.imdb.com/title/tt0120789/ | 7 | 7.5 | 1998 |
First Man | https://www.imdb.com/title/tt1213641/ | 8 | 7.3 | 2018 |
Bad Teacher | https://www.imdb.com/title/tt1284575/ | 5 | 5.6 | 2011 |
The Irishman | https://www.imdb.com/title/tt1302006/ | 8 | 7.8 | 2019 |
Tomb Raider | https://www.imdb.com/title/tt1365519/ | 6 | 6.3 | 2018 |
Intolerable Cruelty | https://www.imdb.com/title/tt0138524/ | 6 | 6.2 | 2003 |
Bahu Begum | https://www.imdb.com/title/tt0139048/ | 6 | 6.7 | 1967 |
Michael Madana Kama Rajan | https://www.imdb.com/title/tt0140377/ | 8 | 8.5 | 1990 |
Muthu | https://www.imdb.com/title/tt0140399/ | 6 | 7.6 | 1995 |
Garoojigi | https://www.imdb.com/title/tt1433775/ | 4 | 5.4 | 2008 |
Samâ uôzu | https://www.imdb.com/title/tt1474276/ | 7 | 7.5 | 2009 |
Aquaman | https://www.imdb.com/title/tt1477834/ | 7 | 6.9 | 2018 |
Aaranya Kaandam | https://www.imdb.com/title/tt1496729/ | 9 | 8.6 | 2010 |
A Star Is Born | https://www.imdb.com/title/tt1517451/ | 7 | 7.6 | 2018 |
Mortal Engines | https://www.imdb.com/title/tt1571234/ | 5 | 6.1 | 2018 |
Bohemian Rhapsody | https://www.imdb.com/title/tt1727824/ | 7 | 7.9 | 2018 |
Aa Gale Lag Jaa | https://www.imdb.com/title/tt0177473/ | 5 | 7.2 | 1973 |
Dirty Grandpa | https://www.imdb.com/title/tt1860213/ | 6 | 5.9 | 2016 |
Toy Story 4 | https://www.imdb.com/title/tt1979376/ | 8 | 7.7 | 2019 |
Padayappa | https://www.imdb.com/title/tt0213969/ | 6 | 8.2 | 1999 |
Ã"kami kodomo no Ame to Yuki | https://www.imdb.com/title/tt2140203/ | 7 | 8.1 | 2012 |
Rampage | https://www.imdb.com/title/tt2231461/ | 4 | 6.1 | 2018 |
Hellboy | https://www.imdb.com/title/tt2274648/ | 4 | 5.2 | 2019 |
Men in Black: International | https://www.imdb.com/title/tt2283336/ | 6 | 5.6 | 2019 |
Aman | https://www.imdb.com/title/tt0233193/ | 6 | 6.6 | 1967 |
How to Train Your Dragon: The Hidden World | https://www.imdb.com/title/tt2386490/ | 6 | 7.5 | 2019 |
Mowgli | https://www.imdb.com/title/tt2388771/ | 7 | 6.5 | 2018 |
Devdas | https://www.imdb.com/title/tt0238936/ | 6 | 7.6 | 2002 |
Gully Boy | https://www.imdb.com/title/tt2395469/ | 7 | 7.9 | 2019 |
Alluda Majaaka! | https://www.imdb.com/title/tt0245704/ | 4 | 6.2 | 1995 |
Maya Bazaar | https://www.imdb.com/title/tt0249795/ | 7 | 9.2 | 1957 |
Pizza | https://www.imdb.com/title/tt2585562/ | 7 | 8 | 2012 |
The Thin Man | https://www.imdb.com/title/tt0025878/ | 8 | 8 | 1934 |
Batoru rowaiaru | https://www.imdb.com/title/tt0266308/ | 8 | 7.6 | 2000 |
Kraftidioten | https://www.imdb.com/title/tt2675914/ | 7 | 7.2 | 2014 |
Bird Box | https://www.imdb.com/title/tt2737304/ | 6 | 6.6 | 2018 |
Fandry | https://www.imdb.com/title/tt2827320/ | 8 | 8.3 | 2013 |
Bringing Up Baby | https://www.imdb.com/title/tt0029947/ | 8 | 7.9 | 1938 |
Onaayum Aattukkuttiyum | https://www.imdb.com/title/tt3185772/ | 8 | 8.2 | 2013 |
Singaaravelan | https://www.imdb.com/title/tt0318696/ | 6 | 7.2 | 1992 |
3 Deewarein | https://www.imdb.com/title/tt0338490/ | 8 | 7.8 | 2003 |
The Lego Movie 2: The Second Part | https://www.imdb.com/title/tt3513498/ | 5 | 6.6 | 2019 |
Jigarthanda | https://www.imdb.com/title/tt3569782/ | 9 | 8.3 | 2014 |
Kong: Skull Island | https://www.imdb.com/title/tt3731562/ | 6 | 6.6 | 2017 |
Mohenjo Daro | https://www.imdb.com/title/tt3859980/ | 5 | 5.7 | 2016 |
The Breadwinner | https://www.imdb.com/title/tt3901826/ | 7 | 7.7 | 2017 |
Rabhasa | https://www.imdb.com/title/tt3916762/ | 5 | 4.9 | 2014 |
Red River | https://www.imdb.com/title/tt0040724/ | 7 | 7.8 | 1948 |
Polar | https://www.imdb.com/title/tt4139588/ | 6 | 6.3 | 2019 |
Captain Marvel | https://www.imdb.com/title/tt4154664/ | 7 | 6.8 | 2019 |
Avengers: Endgame | https://www.imdb.com/title/tt4154796/ | 8 | 8.4 | 2019 |
Kongens Nei | https://www.imdb.com/title/tt4353996/ | 7 | 7.1 | 2016 |
Alita: Battle Angel | https://www.imdb.com/title/tt0437086/ | 7 | 7.3 | 2019 |
Hulchul | https://www.imdb.com/title/tt0437238/ | 7 | 7 | 2004 |
Shazam! | https://www.imdb.com/title/tt0448115/ | 6 | 7 | 2019 |
Viva Zapata! | https://www.imdb.com/title/tt0045296/ | 8 | 7.3 | 1952 |
Paruthiveeran | https://www.imdb.com/title/tt0458050/ | 9 | 8.2 | 2007 |
Pudhu Pettai | https://www.imdb.com/title/tt0459516/ | 8 | 8.5 | 2006 |
Spider-Man: Into the Spider-Verse | https://www.imdb.com/title/tt4633694/ | 6 | 8.4 | 2018 |
Masaan | https://www.imdb.com/title/tt4635372/ | 8 | 8.2 | 2015 |
The Death of Stalin | https://www.imdb.com/title/tt4686844/ | 8 | 7.3 | 2017 |
An Inspector Calls | https://www.imdb.com/title/tt0047119/ | 8 | 7.5 | 1954 |
Death of a Gentleman | https://www.imdb.com/title/tt4746370/ | 8 | 7.3 | 2015 |
Visaaranai | https://www.imdb.com/title/tt4991384/ | 10 | 8.5 | 2015 |
Fraud Saiyyan | https://www.imdb.com/title/tt5013008/ | 4 | 4.3 | 2019 |
2 | https://www.imdb.com/title/tt5080556/ | 5 | 6.2 | 2018 |
The Favourite | https://www.imdb.com/title/tt5083738/ | 7 | 7.5 | 2018 |
The Girl in the Spider's Web | https://www.imdb.com/title/tt5177088/ | 5 | 6.1 | 2018 |
Power of Grayskull | https://www.imdb.com/title/tt5338774/ | 6 | 6.8 | 2017 |
Hotel Mumbai | https://www.imdb.com/title/tt5461944/ | 7 | 7.6 | 2018 |
El Cid | https://www.imdb.com/title/tt0054847/ | 7 | 7.2 | 1961 |
Veere Di Wedding | https://www.imdb.com/title/tt5842616/ | 5 | 3.2 | 2018 |
Ralph Breaks the Internet | https://www.imdb.com/title/tt5848272/ | 7 | 7 | 2018 |
Zulu | https://www.imdb.com/title/tt0058777/ | 7 | 7.7 | 1964 |
Pokémon: Detective Pikachu | https://www.imdb.com/title/tt5884052/ | 7 | 6.6 | 2019 |
The Professor and the Madman | https://www.imdb.com/title/tt5932728/ | 7 | 7.3 | 2019 |
Vada Chennai | https://www.imdb.com/title/tt5959980/ | 8 | 8.5 | 2018 |
Samurai | https://www.imdb.com/title/tt0059673/ | 8 | 7.5 | 1965 |
Thugs of Hindostan | https://www.imdb.com/title/tt5970844/ | 4 | 4.1 | 2018 |
Kirik Party | https://www.imdb.com/title/tt6054758/ | 6 | 8.3 | 2016 |
Lucifer | https://www.imdb.com/title/tt6067752/ | 7 | 7.5 | 2019 |
Secret Superstar | https://www.imdb.com/title/tt6108090/ | 7 | 7.8 | 2017 |
Munna Michael | https://www.imdb.com/title/tt6117702/ | 4 | 3.3 | 2017 |
Aladdin | https://www.imdb.com/title/tt6139732/ | 6 | 6.9 | 2019 |
John Wick: Chapter 3 - Parabellum | https://www.imdb.com/title/tt6146586/ | 6 | 7.4 | 2019 |
El Dorado | https://www.imdb.com/title/tt0061619/ | 7 | 7.6 | 1966 |
Kesari | https://www.imdb.com/title/tt6264938/ | 7 | 7.4 | 2019 |
Take Off | https://www.imdb.com/title/tt6315524/ | 9 | 8.2 | 2017 |
Spider-Man: Far from Home | https://www.imdb.com/title/tt6320628/ | 7 | 7.4 | 2019 |
Creed II | https://www.imdb.com/title/tt6343314/ | 7 | 7.1 | 2018 |
Mersal | https://www.imdb.com/title/tt6485666/ | 6 | 7.8 | 2017 |
Fighting with My Family | https://www.imdb.com/title/tt6513120/ | 6 | 7.1 | 2019 |
Dark Phoenix | https://www.imdb.com/title/tt6565702/ | 5 | 5.7 | 2019 |
102 Not Out | https://www.imdb.com/title/tt6580564/ | 7 | 7.5 | 2018 |
Lo chiamavano Trinità ... | https://www.imdb.com/title/tt0067355/ | 7 | 7.5 | 1970 |
Fast & Furious Presents: Hobbs & Shaw | https://www.imdb.com/title/tt6806448/ | 6 | 6.5 | 2019 |
Saaho | https://www.imdb.com/title/tt6836936/ | 5 | 5.3 | 2019 |
Us | https://www.imdb.com/title/tt6857112/ | 6 | 6.8 | 2019 |
Ying | https://www.imdb.com/title/tt6864046/ | 7 | 7 | 2018 |
Di Renjie zhi Sidatianwang | https://www.imdb.com/title/tt6869538/ | 7 | 6.4 | 2018 |
Manto | https://www.imdb.com/title/tt6923462/ | 7 | 7.4 | 2018 |
Ansisung | https://www.imdb.com/title/tt6931414/ | 6 | 7 | 2018 |
Green Book | https://www.imdb.com/title/tt6966692/ | 8 | 8.2 | 2018 |
Good Boys | https://www.imdb.com/title/tt6977338/ | 6 | 6.7 | 2019 |
The Friends of Eddie Coyle | https://www.imdb.com/title/tt0070077/ | 7 | 7.5 | 1973 |
Super Deluxe | https://www.imdb.com/title/tt7019942/ | 8 | 8.4 | 2019 |
Il mio nome è Nessuno | https://www.imdb.com/title/tt0070215/ | 8 | 7.4 | 1973 |
Ratsasan | https://www.imdb.com/title/tt7060344/ | 8 | 8.4 | 2018 |
Kavaludaari | https://www.imdb.com/title/tt7109900/ | 7 | 8 | 2019 |
Once Upon a Time in... Hollywood | https://www.imdb.com/title/tt7131622/ | 7 | 7.6 | 2019 |
Sui Dhaaga: Made in India | https://www.imdb.com/title/tt7147540/ | 6 | 6.7 | 2018 |
Irumbu Thirai | https://www.imdb.com/title/tt7179784/ | 7 | 7.7 | 2018 |
Mou seung | https://www.imdb.com/title/tt7183578/ | 7 | 6.9 | 2018 |
Thupparivaalan | https://www.imdb.com/title/tt7190460/ | 7 | 7.6 | 2017 |
Sye Raa Narasimha Reddy | https://www.imdb.com/title/tt7283064/ | 5 | 7.4 | 2019 |
Arjun Reddy | https://www.imdb.com/title/tt7294534/ | 9 | 8.1 | 2017 |
Three Days of the Condor | https://www.imdb.com/title/tt0073802/ | 8 | 7.4 | 1975 |
War | https://www.imdb.com/title/tt7430722/ | 6 | 6.5 | 2019 |
Murder by Death | https://www.imdb.com/title/tt0074937/ | 7 | 7.4 | 1976 |
Iruttu Araiyil Murattu Kuthu | https://www.imdb.com/title/tt7510220/ | 6 | 4.2 | 2018 |
Shen tan Pu Song Ling | https://www.imdb.com/title/tt7587984/ | 5 | 4.9 | 2019 |
Total Dhamaal | https://www.imdb.com/title/tt7639372/ | 4 | 4.2 | 2019 |
Soorma | https://www.imdb.com/title/tt7690638/ | 7 | 7.4 | 2018 |
Wizards | https://www.imdb.com/title/tt0076929/ | 8 | 6.5 | 1977 |
Bharat | https://www.imdb.com/title/tt7721800/ | 6 | 4.7 | 2019 |
Housefull 4 | https://www.imdb.com/title/tt7721946/ | 3 | 3.5 | 2019 |
Badhaai ho | https://www.imdb.com/title/tt7725596/ | 7 | 8 | 2018 |
Goodachari | https://www.imdb.com/title/tt7758160/ | 6 | 7.9 | 2018 |
K.G.F: Chapter 1 | https://www.imdb.com/title/tt7838252/ | 7 | 8.3 | 2018 |
Watership Down | https://www.imdb.com/title/tt0078480/ | 8 | 7.6 | 1978 |
...and justice for all. | https://www.imdb.com/title/tt0078718/ | 7 | 7.4 | 1979 |
Happy Phirr Bhag Jayegi | https://www.imdb.com/title/tt7881542/ | 4 | 4.5 | 2018 |
Chekka Chivantha Vaanam | https://www.imdb.com/title/tt7892050/ | 7 | 7.2 | 2018 |
Scary Movie 5 | https://www.imdb.com/title/tt0795461/ | 4 | 3.6 | 2013 |
Zui quan | https://www.imdb.com/title/tt0080179/ | 8 | 7.5 | 1978 |
Teefa in Trouble | https://www.imdb.com/title/tt8043306/ | 6 | 7.2 | 2018 |
Mard Ko Dard Nahin Hota | https://www.imdb.com/title/tt8055888/ | 8 | 7.4 | 2018 |
Andhadhun | https://www.imdb.com/title/tt8108198/ | 9 | 8.2 | 2018 |
Pariyerum Perumal | https://www.imdb.com/title/tt8176054/ | 9 | 8.8 | 2018 |
Heavy Metal | https://www.imdb.com/title/tt0082509/ | 6 | 6.7 | 1981 |
Uri: The Surgical Strike | https://www.imdb.com/title/tt8291224/ | 7 | 8.3 | 2019 |
S.O.B. | https://www.imdb.com/title/tt0083015/ | 7 | 6.4 | 1981 |
Maharshi | https://www.imdb.com/title/tt8333978/ | 6 | 7.3 | 2019 |
Phamous | https://www.imdb.com/title/tt8338746/ | 5 | 3.9 | 2018 |
Farzand | https://www.imdb.com/title/tt8396238/ | 6 | 8.3 | 2018 |
Kumbalangi Nights | https://www.imdb.com/title/tt8413338/ | 7 | 8.6 | 2019 |
The Secret of NIMH | https://www.imdb.com/title/tt0084649/ | 8 | 7.6 | 1982 |
India's Most Wanted | https://www.imdb.com/title/tt8484942/ | 6 | 4.5 | 2019 |
Dolemite Is My Name | https://www.imdb.com/title/tt8526872/ | 7 | 7.3 | 2019 |
Romeo Akbar Walter | https://www.imdb.com/title/tt8550208/ | 7 | 6.6 | 2019 |
Fire and Ice | https://www.imdb.com/title/tt0085542/ | 6 | 6.6 | 1983 |
De De Pyaar De | https://www.imdb.com/title/tt8647400/ | 6 | 6.6 | 2019 |
Batla House | https://www.imdb.com/title/tt8869978/ | 6 | 7.2 | 2019 |
Luka Chuppi | https://www.imdb.com/title/tt8908002/ | 7 | 6.3 | 2019 |
Ghulami | https://www.imdb.com/title/tt0089201/ | 7 | 7.2 | 1985 |
Ging chaat goo si | https://www.imdb.com/title/tt0089374/ | 7 | 7.6 | 1985 |
Ladyhawke | https://www.imdb.com/title/tt0089457/ | 6 | 7 | 1985 |
Petta | https://www.imdb.com/title/tt8959820/ | 8 | 7.3 | 2019 |
Chhichhore | https://www.imdb.com/title/tt9052870/ | 7 | 8.3 | 2019 |
Laal Kaptaan | https://www.imdb.com/title/tt9052960/ | 8 | 7.3 | 2019 |
Lung hing foo dai | https://www.imdb.com/title/tt0091431/ | 6 | 7 | 1986 |
Mission Mangal | https://www.imdb.com/title/tt9248972/ | 7 | 6.5 | 2019 |
Asuran | https://www.imdb.com/title/tt9477520/ | 8 | 8.6 | 2019 |
Dangerous Liaisons | https://www.imdb.com/title/tt0094947/ | 8 | 7.6 | 1988 |
Yateem | https://www.imdb.com/title/tt0096477/ | 6 | 6.3 | 1988 |
Friday, January 3, 2020
Movies Watched in 2019
Tuesday, January 1, 2019
Movies Watched in 2018
Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
The Addams Family | https://www.imdb.com/title/tt0101272/ | 5 | 6.9 | 1991 |
Fast & Furious | https://www.imdb.com/title/tt1013752/ | 4 | 6.6 | 2009 |
Bad Lieutenant | https://www.imdb.com/title/tt0103759/ | 6 | 7.1 | 1992 |
Khuda Gawah | https://www.imdb.com/title/tt0104607/ | 7 | 6.5 | 1992 |
Ba wang bie ji | https://www.imdb.com/title/tt0106332/ | 9 | 8.1 | 1993 |
Cliffhanger | https://www.imdb.com/title/tt0106582/ | 7 | 6.5 | 1993 |
Dazed and Confused | https://www.imdb.com/title/tt0106677/ | 7 | 7.6 | 1993 |
Paul | https://www.imdb.com/title/tt1092026/ | 8 | 7 | 2011 |
Darr | https://www.imdb.com/title/tt0109555/ | 7 | 7.8 | 1993 |
Kabhi Haan Kabhi Naa | https://www.imdb.com/title/tt0110222/ | 7 | 7.8 | 1994 |
Paddington | https://www.imdb.com/title/tt1109624/ | 7 | 7.3 | 2014 |
Stargate | https://www.imdb.com/title/tt0111282/ | 6 | 7.1 | 1994 |
Bad Boys | https://www.imdb.com/title/tt0112442/ | 6 | 6.9 | 1995 |
Species | https://www.imdb.com/title/tt0114508/ | 3 | 5.8 | 1995 |
Strange Days | https://www.imdb.com/title/tt0114558/ | 6 | 7.2 | 1995 |
Barb Wire | https://www.imdb.com/title/tt0115624/ | 4 | 3.4 | 1996 |
The Frighteners | https://www.imdb.com/title/tt0116365/ | 7 | 7.1 | 1996 |
Ransom | https://www.imdb.com/title/tt0117438/ | 6 | 6.7 | 1996 |
Swingers | https://www.imdb.com/title/tt0117802/ | 7 | 7.2 | 1996 |
Amistad | https://www.imdb.com/title/tt0118607/ | 7 | 7.3 | 1997 |
Buffalo '66 | https://www.imdb.com/title/tt0118789/ | 6 | 7.5 | 1998 |
My Name Is Khan | https://www.imdb.com/title/tt1188996/ | 7 | 8 | 2010 |
Doctor Dolittle | https://www.imdb.com/title/tt0118998/ | 6 | 5.4 | 1998 |
Hercules | https://www.imdb.com/title/tt0119282/ | 6 | 7.3 | 1997 |
Antz | https://www.imdb.com/title/tt0120587/ | 7 | 6.5 | 1998 |
The Wedding Singer | https://www.imdb.com/title/tt0120888/ | 6 | 6.9 | 1998 |
Den of Thieves | https://www.imdb.com/title/tt1259528/ | 7 | 7 | 2018 |
Venom | https://www.imdb.com/title/tt1270797/ | 6 | 6.7 | 2018 |
The Talented Mr. Ripley | https://www.imdb.com/title/tt0134119/ | 8 | 7.4 | 1999 |
Chloe | https://www.imdb.com/title/tt1352824/ | 5 | 6.3 | 2009 |
Beasts of No Nation | https://www.imdb.com/title/tt1365050/ | 8 | 7.7 | 2015 |
We Bought a Zoo | https://www.imdb.com/title/tt1389137/ | 7 | 7.1 | 2011 |
The Greatest Showman | https://www.imdb.com/title/tt1485796/ | 7 | 7.6 | 2017 |
Kimssi pyoryugi | https://www.imdb.com/title/tt1499666/ | 8 | 8 | 2009 |
Sherlock Jr. | https://www.imdb.com/title/tt0015324/ | 9 | 8.2 | 1924 |
Ankush | https://www.imdb.com/title/tt0157316/ | 7 | 7.6 | 1986 |
Fast Five | https://www.imdb.com/title/tt1596343/ | 5 | 7.3 | 2011 |
Stuart Little | https://www.imdb.com/title/tt0164912/ | 6 | 5.9 | 1999 |
Ready Player One | https://www.imdb.com/title/tt1677720/ | 8 | 7.4 | 2018 |
The Last Lions | https://www.imdb.com/title/tt1692928/ | 10 | 8.3 | 2011 |
Scouts Guide to the Zombie Apocalypse | https://www.imdb.com/title/tt1727776/ | 6 | 6.3 | 2015 |
The Snowman | https://www.imdb.com/title/tt1758810/ | 5 | 5.1 | 2017 |
Her | https://www.imdb.com/title/tt1798709/ | 8 | 8 | 2013 |
Golmaal Again | https://www.imdb.com/title/tt1806913/ | 4 | 5 | 2017 |
Chappie | https://www.imdb.com/title/tt1823672/ | 6 | 6.8 | 2015 |
Black Panther | https://www.imdb.com/title/tt1825683/ | 8 | 7.3 | 2018 |
Blade Runner 2049 | https://www.imdb.com/title/tt1856101/ | 8 | 8 | 2017 |
Song of the Sea | https://www.imdb.com/title/tt1865505/ | 7 | 8.1 | 2014 |
Furious 6 | https://www.imdb.com/title/tt1905041/ | 6 | 7 | 2013 |
La migliore offerta | https://www.imdb.com/title/tt1924396/ | 7 | 7.8 | 2013 |
El cuerpo | https://www.imdb.com/title/tt1937149/ | 7 | 7.6 | 2012 |
The Hunger Games: Mockingjay - Part 2 | https://www.imdb.com/title/tt1951266/ | 6 | 6.6 | 2015 |
Final Destination | https://www.imdb.com/title/tt0195714/ | 6 | 6.7 | 2000 |
Velayudham | https://www.imdb.com/title/tt1965272/ | 5 | 6.2 | 2011 |
Begin Again | https://www.imdb.com/title/tt1980929/ | 6 | 7.4 | 2013 |
Bumchoiwaui junjaeng | https://www.imdb.com/title/tt2082221/ | 6 | 7.1 | 2012 |
The Tracker | https://www.imdb.com/title/tt0212132/ | 8 | 7.4 | 2002 |
Miss Congeniality | https://www.imdb.com/title/tt0212346/ | 6 | 6.3 | 2000 |
The Kings of Summer | https://www.imdb.com/title/tt2179116/ | 6 | 7.1 | 2013 |
An Honest Liar | https://www.imdb.com/title/tt2246565/ | 8 | 7.5 | 2014 |
Jumanji: Welcome to the Jungle | https://www.imdb.com/title/tt2283362/ | 5 | 6.9 | 2017 |
I | https://www.imdb.com/title/tt2302966/ | 6 | 7.4 | 2015 |
Jobs | https://www.imdb.com/title/tt2357129/ | 6 | 6 | 2013 |
No se aceptan devoluciones | https://www.imdb.com/title/tt2378281/ | 7 | 7.5 | 2013 |
Coco | https://www.imdb.com/title/tt2380307/ | 7 | 8.4 | 2017 |
Go Goa Gone | https://www.imdb.com/title/tt2436516/ | 7 | 6.7 | 2013 |
Evolution | https://www.imdb.com/title/tt0251075/ | 4 | 6.1 | 2001 |
Star Wars: Episode VIII - The Last Jedi | https://www.imdb.com/title/tt2527336/ | 7 | 6.9 | 2017 |
Wonder | https://www.imdb.com/title/tt2543472/ | 7 | 8 | 2017 |
My Big Fat Greek Wedding | https://www.imdb.com/title/tt0259446/ | 6 | 6.6 | 2002 |
The Time Machine | https://www.imdb.com/title/tt0268695/ | 6 | 6 | 2002 |
Night at the Museum: Secret of the Tomb | https://www.imdb.com/title/tt2692250/ | 7 | 6.2 | 2014 |
Annihilation | https://www.imdb.com/title/tt2798920/ | 6 | 6.8 | 2018 |
Keemat: They Are Back | https://www.imdb.com/title/tt0286752/ | 5 | 5.8 | 1998 |
Insurgent | https://www.imdb.com/title/tt2908446/ | 5 | 6.2 | 2015 |
Di Renjie: Shen du long wang | https://www.imdb.com/title/tt2992146/ | 7 | 6.5 | 2013 |
The Water Diviner | https://www.imdb.com/title/tt3007512/ | 7 | 7 | 2014 |
Happy Ending | https://www.imdb.com/title/tt3017412/ | 5 | 5.4 | 2014 |
Rurôni Kenshin: Densetsu no saigo-hen | https://www.imdb.com/title/tt3029556/ | 7 | 7.6 | 2014 |
Rurôni Kenshin: Kyôto taika-hen | https://www.imdb.com/title/tt3029558/ | 7 | 7.6 | 2014 |
Charlie's Angels: Full Throttle | https://www.imdb.com/title/tt0305357/ | 6 | 4.9 | 2003 |
Inferno | https://www.imdb.com/title/tt3062096/ | 5 | 6.2 | 2016 |
Final Destination 2 | https://www.imdb.com/title/tt0309593/ | 5 | 6.2 | 2003 |
Crazy Rich Asians | https://www.imdb.com/title/tt3104988/ | 7 | 6.9 | 2018 |
2 Fast 2 Furious | https://www.imdb.com/title/tt0322259/ | 4 | 5.9 | 2003 |
The Polar Express | https://www.imdb.com/title/tt0338348/ | 8 | 6.6 | 2004 |
Murder on the Orient Express | https://www.imdb.com/title/tt3402236/ | 6 | 6.5 | 2017 |
Neko no ongaeshi | https://www.imdb.com/title/tt0347618/ | 7 | 7.2 | 2002 |
The Walk | https://www.imdb.com/title/tt3488710/ | 7 | 7.3 | 2015 |
Thor: Ragnarok | https://www.imdb.com/title/tt3501632/ | 7 | 7.9 | 2017 |
Legend | https://www.imdb.com/title/tt3569230/ | 7 | 6.9 | 2015 |
Bilal: A New Breed of Hero | https://www.imdb.com/title/tt3576728/ | 6 | 7.8 | 2015 |
Incredibles 2 | https://www.imdb.com/title/tt3606756/ | 7 | 7.6 | 2018 |
Okkadu | https://www.imdb.com/title/tt0366840/ | 6 | 8 | 2003 |
Singh Is Bliing | https://www.imdb.com/title/tt3696192/ | 4 | 5 | 2015 |
Gringo | https://www.imdb.com/title/tt3721964/ | 7 | 6.1 | 2018 |
Ho ching 2 | https://www.imdb.com/title/tt3740242/ | 4 | 4.7 | 2014 |
Layer Cake | https://www.imdb.com/title/tt0375912/ | 8 | 7.3 | 2004 |
The Equalizer 2 | https://www.imdb.com/title/tt3766354/ | 6 | 6.7 | 2018 |
Mean Girls | https://www.imdb.com/title/tt0377092/ | 6 | 7 | 2004 |
Solo: A Star Wars Story | https://www.imdb.com/title/tt3778644/ | 7 | 6.9 | 2018 |
Idiocracy | https://www.imdb.com/title/tt0387808/ | 7 | 6.6 | 2006 |
Transporter 2 | https://www.imdb.com/title/tt0388482/ | 6 | 6.3 | 2005 |
The Postman Always Rings Twice | https://www.imdb.com/title/tt0038854/ | 7 | 7.5 | 1946 |
Click | https://www.imdb.com/title/tt0389860/ | 5 | 6.4 | 2006 |
Fantastic Beasts: The Crimes of Grindelwald | https://www.imdb.com/title/tt4123430/ | 6 | 6.5 | 2018 |
Jagga Jasoos | https://www.imdb.com/title/tt4129428/ | 6 | 6.5 | 2017 |
Avengers: Infinity War | https://www.imdb.com/title/tt4154756/ | 7 | 8.4 | 2018 |
Zed Plus | https://www.imdb.com/title/tt4190220/ | 6 | 6.5 | 2014 |
The Three Burials of Melquiades Estrada | https://www.imdb.com/title/tt0419294/ | 7 | 7.4 | 2005 |
Veer-Zaara | https://www.imdb.com/title/tt0420332/ | 7 | 7.8 | 2004 |
White Heat | https://www.imdb.com/title/tt0042041/ | 9 | 8.1 | 1949 |
Molly's Game | https://www.imdb.com/title/tt4209788/ | 7 | 7.4 | 2017 |
No Way Out | https://www.imdb.com/title/tt0042792/ | 8 | 7.4 | 1950 |
10,000 BC | https://www.imdb.com/title/tt0443649/ | 4 | 5.1 | 2008 |
Paddington 2 | https://www.imdb.com/title/tt4468740/ | 8 | 7.8 | 2017 |
28 Weeks Later | https://www.imdb.com/title/tt0463854/ | 7 | 6.9 | 2007 |
The Fast and the Furious: Tokyo Drift | https://www.imdb.com/title/tt0463985/ | 4 | 6 | 2006 |
Night at the Museum | https://www.imdb.com/title/tt0477347/ | 7 | 6.4 | 2006 |
All That Heaven Allows | https://www.imdb.com/title/tt0047811/ | 8 | 7.6 | 1955 |
Lipstick Under My Burkha | https://www.imdb.com/title/tt4807830/ | 6 | 6.8 | 2016 |
Contratiempo | https://www.imdb.com/title/tt4857264/ | 8 | 8.1 | 2016 |
Jurassic World: Fallen Kingdom | https://www.imdb.com/title/tt4881806/ | 6 | 6.2 | 2018 |
Baadshaho | https://www.imdb.com/title/tt4906960/ | 5 | 4.9 | 2017 |
Rangoon | https://www.imdb.com/title/tt4909752/ | 5 | 5.6 | 2017 |
Mission: Impossible - Fallout | https://www.imdb.com/title/tt4912910/ | 7 | 7.7 | 2018 |
Letters from Iwo Jima | https://www.imdb.com/title/tt0498380/ | 8 | 7.9 | 2006 |
Three Billboards Outside Ebbing, Missouri | https://www.imdb.com/title/tt5027774/ | 9 | 8.1 | 2017 |
The Enemy Below | https://www.imdb.com/title/tt0050356/ | 8 | 7.5 | 1957 |
Get Out | https://www.imdb.com/title/tt5052448/ | 9 | 7.7 | 2017 |
