Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
Bandit Queen | https://www.imdb.com/title/tt0109206/ | 8 | 7.6 | 1994 |
Heat | https://www.imdb.com/title/tt0113277/ | 9 | 8.2 | 1995 |
The Devil's Advocate | https://www.imdb.com/title/tt0118971/ | 9 | 7.5 | 1997 |
The Making of the Mahatma | https://www.imdb.com/title/tt0200441/ | 8 | 6.8 | 1996 |
Remember the Titans | https://www.imdb.com/title/tt0210945/ | 8 | 7.8 | 2000 |
Shool | https://www.imdb.com/title/tt0220757/ | 9 | 7.7 | 1999 |
Kissise Na Kehna | https://www.imdb.com/title/tt0244590/ | 8 | 7.3 | 1983 |
Rehnaa Hai Terre Dil Mein | https://www.imdb.com/title/tt0299108/ | 8 | 7.6 | 2001 |
Saekjeuk shigong | https://www.imdb.com/title/tt0341555/ | 7 | 6.6 | 2002 |
50 First Dates | https://www.imdb.com/title/tt0343660/ | 7 | 6.8 | 2004 |
Jhankaar Beats | https://www.imdb.com/title/tt0347278/ | 8 | 7.2 | 2003 |
Meri Biwi Ki Shaadi | https://www.imdb.com/title/tt0378350/ | 8 | 6.5 | 1979 |
The Da Vinci Code | https://www.imdb.com/title/tt0382625/ | 7 | 6.6 | 2006 |
Munich | https://www.imdb.com/title/tt0408306/ | 7 | 7.5 | 2005 |
Hazaaron Khwaishein Aisi | https://www.imdb.com/title/tt0411469/ | 10 | 7.9 | 2003 |
Boot Polish | https://www.imdb.com/title/tt0046799/ | 10 | 8 | 1954 |
Pather Panchali | https://www.imdb.com/title/tt0048473/ | 10 | 8.4 | 1955 |
Main, Meri Patni... Aur Woh! | https://www.imdb.com/title/tt0485513/ | 8 | 7.2 | 2005 |
Rocky | https://www.imdb.com/title/tt0075148/ | 8 | 8.1 | 1976 |
Kabul Express | https://www.imdb.com/title/tt0770214/ | 7 | 6.8 | 2006 |
Golmaal | https://www.imdb.com/title/tt0079221/ | 10 | 8.6 | 1979 |
Umrao Jaan | https://www.imdb.com/title/tt0083248/ | 8 | 7.8 | 1981 |
Katha | https://www.imdb.com/title/tt0085776/ | 9 | 7.8 | 1983 |
Once Upon a Time in America | https://www.imdb.com/title/tt0087843/ | 9 | 8.3 | 1984 |
Wednesday, January 3, 2007
Movies Watched in 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment