Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
Misery | https://www.imdb.com/title/tt0100157/ | 7 | 7.8 | 1990 |
Wild Orchid | https://www.imdb.com/title/tt0100934/ | 4 | 4.6 | 1989 |
Wild at Heart | https://www.imdb.com/title/tt0100935/ | 6 | 7.2 | 1990 |
Hot Shots! | https://www.imdb.com/title/tt0102059/ | 5 | 6.8 | 1991 |
Sanam Bewafa | https://www.imdb.com/title/tt0102835/ | 5 | 5.4 | 1991 |
White Palace | https://www.imdb.com/title/tt0103251/ | 7 | 6.5 | 1990 |
Heer Ranjha | https://www.imdb.com/title/tt0104404/ | 4 | 5.2 | 1992 |
Bitter Moon | https://www.imdb.com/title/tt0104779/ | 6 | 7.2 | 1992 |
The Player | https://www.imdb.com/title/tt0105151/ | 7 | 7.5 | 1992 |
Ram Ke Naam | https://www.imdb.com/title/tt0105208/ | 10 | 8.9 | 1992 |
Shola Aur Shabnam | https://www.imdb.com/title/tt0105394/ | 3 | 6.5 | 1992 |
Arizona Dream | https://www.imdb.com/title/tt0106307/ | 5 | 7.3 | 1993 |
Khuda Kay Liye | https://www.imdb.com/title/tt1068956/ | 8 | 8.4 | 2007 |
Heung Gong wun fung kwong | https://www.imdb.com/title/tt0107102/ | 3 | 4.4 | 1993 |
Naked | https://www.imdb.com/title/tt0107653/ | 5 | 7.8 | 1993 |
A Perfect World | https://www.imdb.com/title/tt0107808/ | 7 | 7.5 | 1993 |
Sonatine | https://www.imdb.com/title/tt0108188/ | 7 | 7.5 | 1993 |
The Adventures of Priscilla | https://www.imdb.com/title/tt0109045/ | 8 | 7.5 | 1994 |
Golmaal Returns | https://www.imdb.com/title/tt1092005/ | 5 | 5.1 | 2008 |
Dung che sai duk | https://www.imdb.com/title/tt0109688/ | 6 | 7.1 | 1994 |
Foxcatcher | https://www.imdb.com/title/tt1100089/ | 6 | 7 | 2014 |
Mohra | https://www.imdb.com/title/tt0110546/ | 6 | 7 | 1994 |
Heroes | https://www.imdb.com/title/tt1114725/ | 3 | 5.5 | 2008 |
Green Lantern | https://www.imdb.com/title/tt1133985/ | 5 | 5.5 | 2011 |
Courage Under Fire | https://www.imdb.com/title/tt0115956/ | 6 | 6.6 | 1996 |
The Man Who Captured Eichmann | https://www.imdb.com/title/tt0116975/ | 6 | 6.5 | 1996 |
Michael Collins | https://www.imdb.com/title/tt0117039/ | 7 | 7.2 | 1996 |
My Best Friend's Wedding | https://www.imdb.com/title/tt0119738/ | 7 | 6.3 | 1997 |
The Rainmaker | https://www.imdb.com/title/tt0119978/ | 7 | 7.2 | 1997 |
Sibirskiy tsiryulnik | https://www.imdb.com/title/tt0120125/ | 7 | 7.8 | 1998 |
Tyrannosaur | https://www.imdb.com/title/tt1204340/ | 7 | 7.6 | 2011 |
Gods and Monsters | https://www.imdb.com/title/tt0120684/ | 7 | 7.4 | 1998 |
The Man in the Iron Mask | https://www.imdb.com/title/tt0120744/ | 6 | 6.5 | 1998 |
Mercury Rising | https://www.imdb.com/title/tt0120749/ | 6 | 6.2 | 1998 |
U.S. Marshals | https://www.imdb.com/title/tt0120873/ | 7 | 6.6 | 1998 |
Henna | https://www.imdb.com/title/tt0121352/ | 6 | 6.4 | 1991 |
Ghost in the Shell | https://www.imdb.com/title/tt1219827/ | 6 | 6.3 | 2017 |
Welcome to Sajjanpur | https://www.imdb.com/title/tt1221139/ | 7 | 6.9 | 2008 |
Gokudô sengokushi: Fudô | https://www.imdb.com/title/tt0123092/ | 6 | 7 | 1996 |
Cube | https://www.imdb.com/title/tt0123755/ | 7 | 7.2 | 1997 |
Sankat City | https://www.imdb.com/title/tt1252614/ | 5 | 6.2 | 2009 |
Warrior | https://www.imdb.com/title/tt1291584/ | 6 | 8.1 | 2011 |
xXx: Return of Xander Cage | https://www.imdb.com/title/tt1293847/ | 4 | 5.2 | 2017 |
There's Something About Mary | https://www.imdb.com/title/tt0129387/ | 7 | 7.1 | 1998 |
It | https://www.imdb.com/title/tt1396484/ | 7 | 7.3 | 2017 |
Submarine | https://www.imdb.com/title/tt1440292/ | 6 | 7.3 | 2010 |
Baywatch | https://www.imdb.com/title/tt1469304/ | 5 | 5.5 | 2017 |
Ankhen | https://www.imdb.com/title/tt0147811/ | 6 | 7.2 | 1968 |
Golmaal 3 | https://www.imdb.com/title/tt1562859/ | 4 | 5.5 | 2010 |
Texas Chainsaw 3D | https://www.imdb.com/title/tt1572315/ | 3 | 4.8 | 2013 |
Dillagi | https://www.imdb.com/title/tt0157540/ | 6 | 6.9 | 1978 |
Kick | https://www.imdb.com/title/tt1579592/ | 6 | 7.9 | 2009 |
That Girl in Yellow Boots | https://www.imdb.com/title/tt1580704/ | 7 | 6.6 | 2010 |
Kokuhaku | https://www.imdb.com/title/tt1590089/ | 7 | 7.7 | 2010 |
The Virgin Suicides | https://www.imdb.com/title/tt0159097/ | 6 | 7.2 | 1999 |
Pawn Sacrifice | https://www.imdb.com/title/tt1596345/ | 7 | 7 | 2014 |
Tsumetai nettaigyo | https://www.imdb.com/title/tt1632547/ | 6 | 7.1 | 2010 |
Bombay Boys | https://www.imdb.com/title/tt0168529/ | 5 | 6.5 | 1998 |
Train to Pakistan | https://www.imdb.com/title/tt0170704/ | 6 | 6.7 | 1998 |
Bol Bachchan | https://www.imdb.com/title/tt1728986/ | 6 | 5.6 | 2012 |
The Hurricane | https://www.imdb.com/title/tt0174856/ | 8 | 7.6 | 1999 |
Pirates of the Caribbean: Dead Men Tell No Tales | https://www.imdb.com/title/tt1790809/ | 5 | 6.5 | 2017 |
Requiem for a Dream | https://www.imdb.com/title/tt0180093/ | 9 | 8.3 | 2000 |
Nebraska | https://www.imdb.com/title/tt1821549/ | 8 | 7.7 | 2013 |
Hoshi o ou kodomo | https://www.imdb.com/title/tt1839494/ | 6 | 7.2 | 2011 |
The Words | https://www.imdb.com/title/tt1840417/ | 7 | 7 | 2012 |
Nigahen: Nagina Part II | https://www.imdb.com/title/tt0187351/ | 4 | 5.2 | 1989 |
Murder 2 | https://www.imdb.com/title/tt1918965/ | 3 | 6.3 | 2011 |
La passion de Jeanne d'Arc | https://www.imdb.com/title/tt0019254/ | 8 | 8.1 | 1928 |
Jodorowsky's Dune | https://www.imdb.com/title/tt1935156/ | 10 | 8 | 2013 |
The Hitman's Bodyguard | https://www.imdb.com/title/tt1959563/ | 6 | 6.9 | 2017 |
King Arthur: Legend of the Sword | https://www.imdb.com/title/tt1972591/ | 7 | 6.7 | 2017 |
Sai de ke · ba lai: Tai yang qi | https://www.imdb.com/title/tt2007993/ | 7 | 7.5 | 2011 |
Sexy Beast | https://www.imdb.com/title/tt0203119/ | 6 | 7.3 | 2000 |
The Great Wall | https://www.imdb.com/title/tt2034800/ | 5 | 5.9 | 2016 |
Assassin's Creed | https://www.imdb.com/title/tt2094766/ | 5 | 5.7 | 2016 |
Inside Out | https://www.imdb.com/title/tt2096673/ | 9 | 8.1 | 2015 |
Hacksaw Ridge | https://www.imdb.com/title/tt2119532/ | 8 | 8.1 | 2016 |
San Andreas | https://www.imdb.com/title/tt2126355/ | 4 | 6.1 | 2015 |
A.I. Artificial Intelligence | https://www.imdb.com/title/tt0212720/ | 7 | 7.2 | 2001 |
The Pervert's Guide to Ideology | https://www.imdb.com/title/tt2152198/ | 9 | 7.7 | 2012 |
Unbreakable | https://www.imdb.com/title/tt0217869/ | 6 | 7.3 | 2000 |
Dead or Alive: Hanzaisha | https://www.imdb.com/title/tt0221111/ | 6 | 6.8 | 1999 |
Chashme Baddoor | https://www.imdb.com/title/tt2229848/ | 5 | 5.4 | 2013 |
Valerian and the City of a Thousand Planets | https://www.imdb.com/title/tt2239822/ | 5 | 6.5 | 2017 |
Spider-Man: Homecoming | https://www.imdb.com/title/tt2250912/ | 7 | 7.4 | 2017 |
Dillagi | https://www.imdb.com/title/tt0225515/ | 5 | 5.4 | 1999 |
Dupa dealuri | https://www.imdb.com/title/tt2258281/ | 7 | 7.5 | 2012 |
Ishq | https://www.imdb.com/title/tt2265381/ | 6 | 7.4 | 2012 |
Finding Dory | https://www.imdb.com/title/tt2277860/ | 6 | 7.3 | 2016 |
Proof of Life | https://www.imdb.com/title/tt0228750/ | 6 | 6.3 | 2000 |
Alien: Covenant | https://www.imdb.com/title/tt2316204/ | 6 | 6.4 | 2017 |
Anokha Bandhan | https://www.imdb.com/title/tt0233226/ | 7 | 6.4 | 1982 |
The Mummy | https://www.imdb.com/title/tt2345759/ | 3 | 5.4 | 2017 |
The Intern | https://www.imdb.com/title/tt2361509/ | 8 | 7.1 | 2015 |
Deliver Us from Evil | https://www.imdb.com/title/tt2377322/ | 5 | 6.2 | 2014 |
Brooklyn | https://www.imdb.com/title/tt2381111/ | 6 | 7.5 | 2015 |
Mohabbat Ke Dushman | https://www.imdb.com/title/tt0239654/ | 5 | 5 | 1988 |
Atomic Blonde | https://www.imdb.com/title/tt2406566/ | 6 | 6.7 | 2017 |
Haatim Tai | https://www.imdb.com/title/tt0242509/ | 6 | 5.8 | 1990 |
Before Night Falls | https://www.imdb.com/title/tt0247196/ | 6 | 7.2 | 2000 |
Arrival | https://www.imdb.com/title/tt2543164/ | 8 | 7.9 | 2016 |
Dacait | https://www.imdb.com/title/tt0266439/ | 7 | 6.5 | 1987 |
Ajay | https://www.imdb.com/title/tt0267252/ | 3 | 3.8 | 1996 |
Punch-Drunk Love | https://www.imdb.com/title/tt0272338/ | 5 | 7.3 | 2002 |
T2 Trainspotting | https://www.imdb.com/title/tt2763304/ | 7 | 7.2 | 2017 |
I Am Sam | https://www.imdb.com/title/tt0277027/ | 6 | 7.6 | 2001 |
Beauty and the Beast | https://www.imdb.com/title/tt2771200/ | 6 | 7.1 | 2017 |
Amen. | https://www.imdb.com/title/tt0280653/ | 7 | 7.2 | 2002 |
Rudhramadevi | https://www.imdb.com/title/tt2807410/ | 5 | 5.8 | 2015 |
Gadar: Ek Prem Katha | https://www.imdb.com/title/tt0284137/ | 7 | 7.3 | 2001 |
Les triplettes de Belleville | https://www.imdb.com/title/tt0286244/ | 6 | 7.8 | 2003 |
Yip Man 3 | https://www.imdb.com/title/tt2888046/ | 5 | 7.1 | 2015 |
The Butterfly Effect | https://www.imdb.com/title/tt0289879/ | 7 | 7.6 | 2004 |
Mumbai Police | https://www.imdb.com/title/tt2924472/ | 8 | 8 | 2013 |
Koroshiya 1 | https://www.imdb.com/title/tt0296042/ | 7 | 7 | 2001 |
The Dreamers | https://www.imdb.com/title/tt0309987/ | 7 | 7.2 | 2003 |
Fantastic Beasts and Where to Find Them | https://www.imdb.com/title/tt3183660/ | 7 | 7.3 | 2016 |
Stagecoach | https://www.imdb.com/title/tt0031971/ | 7 | 7.9 | 1939 |
Sully | https://www.imdb.com/title/tt3263904/ | 7 | 7.4 | 2016 |
The Autopsy of Jane Doe | https://www.imdb.com/title/tt3289956/ | 7 | 6.8 | 2016 |
Seabiscuit | https://www.imdb.com/title/tt0329575/ | 7 | 7.3 | 2003 |
Logan | https://www.imdb.com/title/tt3315342/ | 8 | 8.1 | 2017 |
The Notebook | https://www.imdb.com/title/tt0332280/ | 6 | 7.8 | 2004 |
Win a Date with Tad Hamilton! | https://www.imdb.com/title/tt0335559/ | 5 | 5.6 | 2004 |
Transformers: The Last Knight | https://www.imdb.com/title/tt3371366/ | 6 | 5.2 | 2017 |
Baghban | https://www.imdb.com/title/tt0337578/ | 7 | 7.4 | 2003 |
Raees | https://www.imdb.com/title/tt3405236/ | 6 | 6.8 | 2017 |
Avril et le monde truqué | https://www.imdb.com/title/tt3422078/ | 8 | 7.3 | 2015 |
The Bone Snatcher | https://www.imdb.com/title/tt0343449/ | 3 | 4.4 | 2003 |
War for the Planet of the Apes | https://www.imdb.com/title/tt3450958/ | 7 | 7.4 | 2017 |
Moana | https://www.imdb.com/title/tt3521164/ | 7 | 7.6 | 2016 |
Raja Jani | https://www.imdb.com/title/tt0358063/ | 5 | 6.7 | 1972 |
Knock Knock | https://www.imdb.com/title/tt3605418/ | 3 | 4.9 | 2015 |
Gokudô kyôfu dai-gekijô: Gozu | https://www.imdb.com/title/tt0361668/ | 5 | 7 | 2003 |
The Girl on the Train | https://www.imdb.com/title/tt3631112/ | 5 | 6.5 | 2016 |
Allied | https://www.imdb.com/title/tt3640424/ | 6 | 7.1 | 2016 |
Virumandi | https://www.imdb.com/title/tt0364647/ | 8 | 8.4 | 2004 |
Hungama | https://www.imdb.com/title/tt0371735/ | 7 | 7.6 | 2003 |
Rogue One | https://www.imdb.com/title/tt3748528/ | 7 | 7.8 | 2016 |
Closer | https://www.imdb.com/title/tt0376541/ | 5 | 7.2 | 2004 |
Flight of the Phoenix | https://www.imdb.com/title/tt0377062/ | 5 | 6.1 | 2004 |
La La Land | https://www.imdb.com/title/tt3783958/ | 6 | 8 | 2016 |
Puli | https://www.imdb.com/title/tt3803860/ | 3 | 4.7 | 2015 |
My Darling Clementine | https://www.imdb.com/title/tt0038762/ | 8 | 7.8 | 1946 |
Baby Driver | https://www.imdb.com/title/tt3890160/ | 7 | 7.6 | 2017 |
Guardians of the Galaxy Vol. 2 | https://www.imdb.com/title/tt3896198/ | 6 | 7.6 | 2017 |
Doodh Ka Karz | https://www.imdb.com/title/tt0395519/ | 4 | 4.6 | 1990 |
Ab Tumhare Hawale Watan Saathiyo | https://www.imdb.com/title/tt0397882/ | 4 | 4.7 | 2004 |
Ah-ga-ssi | https://www.imdb.com/title/tt4016934/ | 8 | 8.1 | 2016 |
Æon Flux | https://www.imdb.com/title/tt0402022/ | 4 | 5.5 | 2005 |
Swiss Army Man | https://www.imdb.com/title/tt4034354/ | 5 | 7 | 2016 |
The Lady from Shanghai | https://www.imdb.com/title/tt0040525/ | 8 | 7.6 | 1947 |
The Lego Batman Movie | https://www.imdb.com/title/tt4116284/ | 6 | 7.3 | 2017 |
Sai de ke · ba lai: Cai hong qiao | https://www.imdb.com/title/tt4164468/ | 5 | 7.5 | 2011 |
Anthropoid | https://www.imdb.com/title/tt4190530/ | 7 | 7.2 | 2016 |
Safed Haathi | https://www.imdb.com/title/tt0419107/ | 7 | 7.4 | 1977 |
Sam gang 2 | https://www.imdb.com/title/tt0420251/ | 6 | 7 | 2004 |
Gong fu yu jia | https://www.imdb.com/title/tt4217392/ | 4 | 5.2 | 2017 |
Music Within | https://www.imdb.com/title/tt0422783/ | 7 | 7.3 | 2007 |
Dolly Ki Doli | https://www.imdb.com/title/tt4332114/ | 5 | 4.5 | 2015 |
John Wick: Chapter 2 | https://www.imdb.com/title/tt4425200/ | 5 | 7.5 | 2017 |
Fifty Shades Darker | https://www.imdb.com/title/tt4465564/ | 4 | 4.6 | 2017 |
Bond 303 | https://www.imdb.com/title/tt0448392/ | 5 | 5 | 1985 |
Wonder Woman | https://www.imdb.com/title/tt0451279/ | 6 | 7.4 | 2017 |
Dilwale | https://www.imdb.com/title/tt4535650/ | 3 | 5.1 | 2015 |
Flyboys | https://www.imdb.com/title/tt0454824/ | 5 | 6.5 | 2006 |
Nocturnal Animals | https://www.imdb.com/title/tt4550098/ | 7 | 7.5 | 2016 |
Patriots Day | https://www.imdb.com/title/tt4572514/ | 7 | 7.4 | 2016 |
The Fate of the Furious | https://www.imdb.com/title/tt4630562/ | 5 | 6.6 | 2017 |
Shot Caller | https://www.imdb.com/title/tt4633690/ | 8 | 7.3 | 2017 |
Kingsman: The Golden Circle | https://www.imdb.com/title/tt4649466/ | 7 | 6.7 | 2017 |
The Other Boleyn Girl | https://www.imdb.com/title/tt0467200/ | 6 | 6.7 | 2008 |
Brothers in Blood: The Lions of Sabi Sand | https://www.imdb.com/title/tt4689268/ | 9 | 8.6 | 2015 |
Shake Hands with the Devil | https://www.imdb.com/title/tt0472562/ | 8 | 7.6 | 2007 |
United 93 | https://www.imdb.com/title/tt0475276/ | 7 | 7.6 | 2006 |
Bad Day at Black Rock | https://www.imdb.com/title/tt0047849/ | 8 | 7.7 | 1955 |
Los cronocrÃmenes | https://www.imdb.com/title/tt0480669/ | 7 | 7.2 | 2007 |
Gansin | https://www.imdb.com/title/tt4844288/ | 4 | 6.1 | 2015 |
Hidden Figures | https://www.imdb.com/title/tt4846340/ | 8 | 7.9 | 2016 |
Bahubali 2: The Conclusion | https://www.imdb.com/title/tt4849438/ | 7 | 8.2 | 2017 |
Yasuwa minyeo | https://www.imdb.com/title/tt0485553/ | 5 | 6.6 | 2005 |
Anandabhadram | https://www.imdb.com/title/tt0487011/ | 5 | 7.2 | 2005 |
Kapoor & Sons | https://www.imdb.com/title/tt4900716/ | 8 | 7.7 | 2016 |
Silence | https://www.imdb.com/title/tt0490215/ | 6 | 7.2 | 2016 |
Mil-jeong | https://www.imdb.com/title/tt4914580/ | 6 | 7.1 | 2016 |
The Ottoman Lieutenant | https://www.imdb.com/title/tt4943322/ | 6 | 6.5 | 2017 |
Golmaal: Fun Unlimited | https://www.imdb.com/title/tt0495034/ | 5 | 7.5 | 2006 |
Split | https://www.imdb.com/title/tt4972582/ | 7 | 7.3 | 2016 |
Thani Oruvan | https://www.imdb.com/title/tt4987556/ | 6 | 8.4 | 2015 |
Dunkirk | https://www.imdb.com/title/tt5013056/ | 8 | 7.8 | 2017 |
Daeho | https://www.imdb.com/title/tt5066556/ | 7 | 7.3 | 2015 |
Mon oncle | https://www.imdb.com/title/tt0050706/ | 7 | 7.8 | 1958 |
Dangal | https://www.imdb.com/title/tt5074352/ | 8 | 8.4 | 2016 |
Mugen no jûnin | https://www.imdb.com/title/tt5084170/ | 6 | 6.8 | 2017 |
A Flying Jatt | https://www.imdb.com/title/tt5235880/ | 2 | 3 | 2016 |
Journey to the West: Demon Chapter | https://www.imdb.com/title/tt5273624/ | 4 | 5.4 | 2017 |
Saala Khadoos | https://www.imdb.com/title/tt5310090/ | 8 | 7.6 | 2016 |
Paigham | https://www.imdb.com/title/tt0053152/ | 7 | 7.1 | 1959 |
Wind River | https://www.imdb.com/title/tt5362988/ | 8 | 7.7 | 2017 |
Sarrainodu | https://www.imdb.com/title/tt5457772/ | 4 | 6.6 | 2016 |
The Big Sick | https://www.imdb.com/title/tt5462602/ | 7 | 7.5 | 2017 |
A Gentleman | https://www.imdb.com/title/tt5613834/ | 6 | 6.2 | 2017 |
The Little Hours | https://www.imdb.com/title/tt5666304/ | 5 | 5.8 | 2017 |
Toilet - Ek Prem Katha | https://www.imdb.com/title/tt5785170/ | 8 | 7.2 | 2017 |
Gautamiputra Satakarni | https://www.imdb.com/title/tt5832544/ | 4 | 6.6 | 2017 |
Suna no onna | https://www.imdb.com/title/tt0058625/ | 10 | 8.5 | 1964 |
The Ipcress File | https://www.imdb.com/title/tt0059319/ | 7 | 7.2 | 1965 |
The Spy Who Came in from the Cold | https://www.imdb.com/title/tt0059749/ | 7 | 7.6 | 1965 |
Jolly LLB 2 | https://www.imdb.com/title/tt5982852/ | 7 | 7.2 | 2017 |
Vikram Vedha | https://www.imdb.com/title/tt6148156/ | 9 | 8.3 | 2017 |
Naam Shabana | https://www.imdb.com/title/tt6170954/ | 6 | 6.3 | 2017 |
Playtime | https://www.imdb.com/title/tt0062136/ | 7 | 7.9 | 1967 |
Gau geung ching dou foo | https://www.imdb.com/title/tt6270524/ | 3 | 5.7 | 2017 |
Mubarakan | https://www.imdb.com/title/tt6272828/ | 6 | 5.5 | 2017 |
Dhuruvangal Pathinaaru | https://www.imdb.com/title/tt6380520/ | 8 | 8.3 | 2016 |
The Bridge at Remagen | https://www.imdb.com/title/tt0064110/ | 6 | 6.7 | 1969 |
Newton | https://www.imdb.com/title/tt6484982/ | 8 | 7.7 | 2017 |
Indagine su un cittadino al di sopra di ogni sospetto | https://www.imdb.com/title/tt0065889/ | 7 | 8.1 | 1970 |
M*A*S*H | https://www.imdb.com/title/tt0066026/ | 7 | 7.4 | 1970 |
Mihai Viteazul | https://www.imdb.com/title/tt0066078/ | 9 | 8.4 | 1971 |
Caravan | https://www.imdb.com/title/tt0066888/ | 5 | 6.8 | 1971 |
Aknyeo | https://www.imdb.com/title/tt6777338/ | 7 | 6.7 | 2017 |
Walkabout | https://www.imdb.com/title/tt0067959/ | 8 | 7.6 | 1971 |
Le charme discret de la bourgeoisie | https://www.imdb.com/title/tt0068361/ | 7 | 7.9 | 1972 |
Deliverance | https://www.imdb.com/title/tt0068473/ | 7 | 7.7 | 1972 |
Bareilly Ki Barfi | https://www.imdb.com/title/tt6967980/ | 8 | 7.5 | 2017 |
Jeder für sich und Gott gegen alle | https://www.imdb.com/title/tt0071691/ | 6 | 7.8 | 1974 |
Alice Goodbody | https://www.imdb.com/title/tt0072625/ | 3 | 4.2 | 1974 |
Night Moves | https://www.imdb.com/title/tt0073453/ | 6 | 7.1 | 1975 |
The Yakuza | https://www.imdb.com/title/tt0073918/ | 8 | 7.2 | 1974 |
Du bi shuang xiong | https://www.imdb.com/title/tt0074440/ | 7 | 6.2 | 1976 |
The Message | https://www.imdb.com/title/tt0074896/ | 7 | 8.2 | 1976 |
Amar Akbar Anthony | https://www.imdb.com/title/tt0075669/ | 8 | 7.5 | 1977 |
A Bridge Too Far | https://www.imdb.com/title/tt0075784/ | 8 | 7.4 | 1977 |
Junoon | https://www.imdb.com/title/tt0077783/ | 8 | 7.6 | 1979 |
Se ying diu sau | https://www.imdb.com/title/tt0078252/ | 7 | 7.4 | 1978 |
'Breaker' Morant | https://www.imdb.com/title/tt0080310/ | 8 | 7.9 | 1980 |
Caligola | https://www.imdb.com/title/tt0080491/ | 3 | 5.4 | 1979 |
Lion of the Desert | https://www.imdb.com/title/tt0081059/ | 10 | 8.3 | 1980 |
Pepi, Luci, Bom y otras chicas del montón | https://www.imdb.com/title/tt0081323/ | 4 | 6.2 | 1980 |
Apne | https://www.imdb.com/title/tt0814014/ | 4 | 6 | 2007 |
Pokiri | https://www.imdb.com/title/tt0816258/ | 7 | 7.9 | 2006 |
Time Bandits | https://www.imdb.com/title/tt0081633/ | 6 | 7 | 1981 |
An American Werewolf in London | https://www.imdb.com/title/tt0082010/ | 7 | 7.5 | 1981 |
Dhamaal | https://www.imdb.com/title/tt0845448/ | 7 | 7.4 | 2007 |
The Verdict | https://www.imdb.com/title/tt0084855/ | 7 | 7.7 | 1982 |
Vidhaata | https://www.imdb.com/title/tt0084866/ | 5 | 7.2 | 1982 |
Ardh Satya | https://www.imdb.com/title/tt0085178/ | 8 | 8.2 | 1983 |
A Christmas Story | https://www.imdb.com/title/tt0085334/ | 8 | 7.9 | 1983 |
Protocol | https://www.imdb.com/title/tt0087951/ | 5 | 5.5 | 1984 |
Legend | https://www.imdb.com/title/tt0089469/ | 4 | 6.4 | 1985 |
The Trip to Bountiful | https://www.imdb.com/title/tt0090203/ | 7 | 7.5 | 1985 |
Matador | https://www.imdb.com/title/tt0091495/ | 6 | 7 | 1986 |
Nine 1/2 Weeks | https://www.imdb.com/title/tt0091635/ | 5 | 6 | 1986 |
Raw Deal | https://www.imdb.com/title/tt0091828/ | 5 | 5.6 | 1986 |
Hot Pursuit | https://www.imdb.com/title/tt0093215/ | 6 | 5.8 | 1987 |
Masters of the Universe | https://www.imdb.com/title/tt0093507/ | 5 | 5.4 | 1987 |
Nayakan | https://www.imdb.com/title/tt0093603/ | 8 | 8.7 | 1987 |
RoboCop | https://www.imdb.com/title/tt0093870/ | 6 | 7.6 | 1987 |
The Running Man | https://www.imdb.com/title/tt0093894/ | 7 | 6.7 | 1987 |
Withnail & I | https://www.imdb.com/title/tt0094336/ | 6 | 7.6 | 1987 |
Crimes and Misdemeanors | https://www.imdb.com/title/tt0097123/ | 7 | 7.9 | 1989 |
The Little Mermaid | https://www.imdb.com/title/tt0097757/ | 7 | 7.6 | 1989 |
Sono otoko, kyôbô ni tsuki | https://www.imdb.com/title/tt0098360/ | 7 | 7.2 | 1989 |
1971 | https://www.imdb.com/title/tt0983990/ | 7 | 8.2 | 2007 |
Sex, Lies, and Videotape | https://www.imdb.com/title/tt0098724/ | 8 | 7.2 | 1989 |
Tuesday, January 2, 2018
Movies Watched in 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment