Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
The Addams Family | https://www.imdb.com/title/tt0101272/ | 5 | 6.9 | 1991 |
Fast & Furious | https://www.imdb.com/title/tt1013752/ | 4 | 6.6 | 2009 |
Bad Lieutenant | https://www.imdb.com/title/tt0103759/ | 6 | 7.1 | 1992 |
Khuda Gawah | https://www.imdb.com/title/tt0104607/ | 7 | 6.5 | 1992 |
Ba wang bie ji | https://www.imdb.com/title/tt0106332/ | 9 | 8.1 | 1993 |
Cliffhanger | https://www.imdb.com/title/tt0106582/ | 7 | 6.5 | 1993 |
Dazed and Confused | https://www.imdb.com/title/tt0106677/ | 7 | 7.6 | 1993 |
Paul | https://www.imdb.com/title/tt1092026/ | 8 | 7 | 2011 |
Darr | https://www.imdb.com/title/tt0109555/ | 7 | 7.8 | 1993 |
Kabhi Haan Kabhi Naa | https://www.imdb.com/title/tt0110222/ | 7 | 7.8 | 1994 |
Paddington | https://www.imdb.com/title/tt1109624/ | 7 | 7.3 | 2014 |
Stargate | https://www.imdb.com/title/tt0111282/ | 6 | 7.1 | 1994 |
Bad Boys | https://www.imdb.com/title/tt0112442/ | 6 | 6.9 | 1995 |
Species | https://www.imdb.com/title/tt0114508/ | 3 | 5.8 | 1995 |
Strange Days | https://www.imdb.com/title/tt0114558/ | 6 | 7.2 | 1995 |
Barb Wire | https://www.imdb.com/title/tt0115624/ | 4 | 3.4 | 1996 |
The Frighteners | https://www.imdb.com/title/tt0116365/ | 7 | 7.1 | 1996 |
Ransom | https://www.imdb.com/title/tt0117438/ | 6 | 6.7 | 1996 |
Swingers | https://www.imdb.com/title/tt0117802/ | 7 | 7.2 | 1996 |
Amistad | https://www.imdb.com/title/tt0118607/ | 7 | 7.3 | 1997 |
Buffalo '66 | https://www.imdb.com/title/tt0118789/ | 6 | 7.5 | 1998 |
My Name Is Khan | https://www.imdb.com/title/tt1188996/ | 7 | 8 | 2010 |
Doctor Dolittle | https://www.imdb.com/title/tt0118998/ | 6 | 5.4 | 1998 |
Hercules | https://www.imdb.com/title/tt0119282/ | 6 | 7.3 | 1997 |
Antz | https://www.imdb.com/title/tt0120587/ | 7 | 6.5 | 1998 |
The Wedding Singer | https://www.imdb.com/title/tt0120888/ | 6 | 6.9 | 1998 |
Den of Thieves | https://www.imdb.com/title/tt1259528/ | 7 | 7 | 2018 |
Venom | https://www.imdb.com/title/tt1270797/ | 6 | 6.7 | 2018 |
The Talented Mr. Ripley | https://www.imdb.com/title/tt0134119/ | 8 | 7.4 | 1999 |
Chloe | https://www.imdb.com/title/tt1352824/ | 5 | 6.3 | 2009 |
Beasts of No Nation | https://www.imdb.com/title/tt1365050/ | 8 | 7.7 | 2015 |
We Bought a Zoo | https://www.imdb.com/title/tt1389137/ | 7 | 7.1 | 2011 |
The Greatest Showman | https://www.imdb.com/title/tt1485796/ | 7 | 7.6 | 2017 |
Kimssi pyoryugi | https://www.imdb.com/title/tt1499666/ | 8 | 8 | 2009 |
Sherlock Jr. | https://www.imdb.com/title/tt0015324/ | 9 | 8.2 | 1924 |
Ankush | https://www.imdb.com/title/tt0157316/ | 7 | 7.6 | 1986 |
Fast Five | https://www.imdb.com/title/tt1596343/ | 5 | 7.3 | 2011 |
Stuart Little | https://www.imdb.com/title/tt0164912/ | 6 | 5.9 | 1999 |
Ready Player One | https://www.imdb.com/title/tt1677720/ | 8 | 7.4 | 2018 |
The Last Lions | https://www.imdb.com/title/tt1692928/ | 10 | 8.3 | 2011 |
Scouts Guide to the Zombie Apocalypse | https://www.imdb.com/title/tt1727776/ | 6 | 6.3 | 2015 |
The Snowman | https://www.imdb.com/title/tt1758810/ | 5 | 5.1 | 2017 |
Her | https://www.imdb.com/title/tt1798709/ | 8 | 8 | 2013 |
Golmaal Again | https://www.imdb.com/title/tt1806913/ | 4 | 5 | 2017 |
Chappie | https://www.imdb.com/title/tt1823672/ | 6 | 6.8 | 2015 |
Black Panther | https://www.imdb.com/title/tt1825683/ | 8 | 7.3 | 2018 |
Blade Runner 2049 | https://www.imdb.com/title/tt1856101/ | 8 | 8 | 2017 |
Song of the Sea | https://www.imdb.com/title/tt1865505/ | 7 | 8.1 | 2014 |
Furious 6 | https://www.imdb.com/title/tt1905041/ | 6 | 7 | 2013 |
La migliore offerta | https://www.imdb.com/title/tt1924396/ | 7 | 7.8 | 2013 |
El cuerpo | https://www.imdb.com/title/tt1937149/ | 7 | 7.6 | 2012 |
The Hunger Games: Mockingjay - Part 2 | https://www.imdb.com/title/tt1951266/ | 6 | 6.6 | 2015 |
Final Destination | https://www.imdb.com/title/tt0195714/ | 6 | 6.7 | 2000 |
Velayudham | https://www.imdb.com/title/tt1965272/ | 5 | 6.2 | 2011 |
Begin Again | https://www.imdb.com/title/tt1980929/ | 6 | 7.4 | 2013 |
Bumchoiwaui junjaeng | https://www.imdb.com/title/tt2082221/ | 6 | 7.1 | 2012 |
The Tracker | https://www.imdb.com/title/tt0212132/ | 8 | 7.4 | 2002 |
Miss Congeniality | https://www.imdb.com/title/tt0212346/ | 6 | 6.3 | 2000 |
The Kings of Summer | https://www.imdb.com/title/tt2179116/ | 6 | 7.1 | 2013 |
An Honest Liar | https://www.imdb.com/title/tt2246565/ | 8 | 7.5 | 2014 |
Jumanji: Welcome to the Jungle | https://www.imdb.com/title/tt2283362/ | 5 | 6.9 | 2017 |
I | https://www.imdb.com/title/tt2302966/ | 6 | 7.4 | 2015 |
Jobs | https://www.imdb.com/title/tt2357129/ | 6 | 6 | 2013 |
No se aceptan devoluciones | https://www.imdb.com/title/tt2378281/ | 7 | 7.5 | 2013 |
Coco | https://www.imdb.com/title/tt2380307/ | 7 | 8.4 | 2017 |
Go Goa Gone | https://www.imdb.com/title/tt2436516/ | 7 | 6.7 | 2013 |
Evolution | https://www.imdb.com/title/tt0251075/ | 4 | 6.1 | 2001 |
Star Wars: Episode VIII - The Last Jedi | https://www.imdb.com/title/tt2527336/ | 7 | 6.9 | 2017 |
Wonder | https://www.imdb.com/title/tt2543472/ | 7 | 8 | 2017 |
My Big Fat Greek Wedding | https://www.imdb.com/title/tt0259446/ | 6 | 6.6 | 2002 |
The Time Machine | https://www.imdb.com/title/tt0268695/ | 6 | 6 | 2002 |
Night at the Museum: Secret of the Tomb | https://www.imdb.com/title/tt2692250/ | 7 | 6.2 | 2014 |
Annihilation | https://www.imdb.com/title/tt2798920/ | 6 | 6.8 | 2018 |
Keemat: They Are Back | https://www.imdb.com/title/tt0286752/ | 5 | 5.8 | 1998 |
Insurgent | https://www.imdb.com/title/tt2908446/ | 5 | 6.2 | 2015 |
Di Renjie: Shen du long wang | https://www.imdb.com/title/tt2992146/ | 7 | 6.5 | 2013 |
The Water Diviner | https://www.imdb.com/title/tt3007512/ | 7 | 7 | 2014 |
Happy Ending | https://www.imdb.com/title/tt3017412/ | 5 | 5.4 | 2014 |
Rurôni Kenshin: Densetsu no saigo-hen | https://www.imdb.com/title/tt3029556/ | 7 | 7.6 | 2014 |
Rurôni Kenshin: Kyôto taika-hen | https://www.imdb.com/title/tt3029558/ | 7 | 7.6 | 2014 |
Charlie's Angels: Full Throttle | https://www.imdb.com/title/tt0305357/ | 6 | 4.9 | 2003 |
Inferno | https://www.imdb.com/title/tt3062096/ | 5 | 6.2 | 2016 |
Final Destination 2 | https://www.imdb.com/title/tt0309593/ | 5 | 6.2 | 2003 |
Crazy Rich Asians | https://www.imdb.com/title/tt3104988/ | 7 | 6.9 | 2018 |
2 Fast 2 Furious | https://www.imdb.com/title/tt0322259/ | 4 | 5.9 | 2003 |
The Polar Express | https://www.imdb.com/title/tt0338348/ | 8 | 6.6 | 2004 |
Murder on the Orient Express | https://www.imdb.com/title/tt3402236/ | 6 | 6.5 | 2017 |
Neko no ongaeshi | https://www.imdb.com/title/tt0347618/ | 7 | 7.2 | 2002 |
The Walk | https://www.imdb.com/title/tt3488710/ | 7 | 7.3 | 2015 |
Thor: Ragnarok | https://www.imdb.com/title/tt3501632/ | 7 | 7.9 | 2017 |
Legend | https://www.imdb.com/title/tt3569230/ | 7 | 6.9 | 2015 |
Bilal: A New Breed of Hero | https://www.imdb.com/title/tt3576728/ | 6 | 7.8 | 2015 |
Incredibles 2 | https://www.imdb.com/title/tt3606756/ | 7 | 7.6 | 2018 |
Okkadu | https://www.imdb.com/title/tt0366840/ | 6 | 8 | 2003 |
Singh Is Bliing | https://www.imdb.com/title/tt3696192/ | 4 | 5 | 2015 |
Gringo | https://www.imdb.com/title/tt3721964/ | 7 | 6.1 | 2018 |
Ho ching 2 | https://www.imdb.com/title/tt3740242/ | 4 | 4.7 | 2014 |
Layer Cake | https://www.imdb.com/title/tt0375912/ | 8 | 7.3 | 2004 |
The Equalizer 2 | https://www.imdb.com/title/tt3766354/ | 6 | 6.7 | 2018 |
Mean Girls | https://www.imdb.com/title/tt0377092/ | 6 | 7 | 2004 |
Solo: A Star Wars Story | https://www.imdb.com/title/tt3778644/ | 7 | 6.9 | 2018 |
Idiocracy | https://www.imdb.com/title/tt0387808/ | 7 | 6.6 | 2006 |
Transporter 2 | https://www.imdb.com/title/tt0388482/ | 6 | 6.3 | 2005 |
The Postman Always Rings Twice | https://www.imdb.com/title/tt0038854/ | 7 | 7.5 | 1946 |
Click | https://www.imdb.com/title/tt0389860/ | 5 | 6.4 | 2006 |
Fantastic Beasts: The Crimes of Grindelwald | https://www.imdb.com/title/tt4123430/ | 6 | 6.5 | 2018 |
Jagga Jasoos | https://www.imdb.com/title/tt4129428/ | 6 | 6.5 | 2017 |
Avengers: Infinity War | https://www.imdb.com/title/tt4154756/ | 7 | 8.4 | 2018 |
Zed Plus | https://www.imdb.com/title/tt4190220/ | 6 | 6.5 | 2014 |
The Three Burials of Melquiades Estrada | https://www.imdb.com/title/tt0419294/ | 7 | 7.4 | 2005 |
Veer-Zaara | https://www.imdb.com/title/tt0420332/ | 7 | 7.8 | 2004 |
White Heat | https://www.imdb.com/title/tt0042041/ | 9 | 8.1 | 1949 |
Molly's Game | https://www.imdb.com/title/tt4209788/ | 7 | 7.4 | 2017 |
No Way Out | https://www.imdb.com/title/tt0042792/ | 8 | 7.4 | 1950 |
10,000 BC | https://www.imdb.com/title/tt0443649/ | 4 | 5.1 | 2008 |
Paddington 2 | https://www.imdb.com/title/tt4468740/ | 8 | 7.8 | 2017 |
28 Weeks Later | https://www.imdb.com/title/tt0463854/ | 7 | 6.9 | 2007 |
The Fast and the Furious: Tokyo Drift | https://www.imdb.com/title/tt0463985/ | 4 | 6 | 2006 |
Night at the Museum | https://www.imdb.com/title/tt0477347/ | 7 | 6.4 | 2006 |
All That Heaven Allows | https://www.imdb.com/title/tt0047811/ | 8 | 7.6 | 1955 |
Lipstick Under My Burkha | https://www.imdb.com/title/tt4807830/ | 6 | 6.8 | 2016 |
Contratiempo | https://www.imdb.com/title/tt4857264/ | 8 | 8.1 | 2016 |
Jurassic World: Fallen Kingdom | https://www.imdb.com/title/tt4881806/ | 6 | 6.2 | 2018 |
Baadshaho | https://www.imdb.com/title/tt4906960/ | 5 | 4.9 | 2017 |
Rangoon | https://www.imdb.com/title/tt4909752/ | 5 | 5.6 | 2017 |
Mission: Impossible - Fallout | https://www.imdb.com/title/tt4912910/ | 7 | 7.7 | 2018 |
Letters from Iwo Jima | https://www.imdb.com/title/tt0498380/ | 8 | 7.9 | 2006 |
Three Billboards Outside Ebbing, Missouri | https://www.imdb.com/title/tt5027774/ | 9 | 8.1 | 2017 |
The Enemy Below | https://www.imdb.com/title/tt0050356/ | 8 | 7.5 | 1957 |
Get Out | https://www.imdb.com/title/tt5052448/ | 9 | 7.7 | 2017 |
Sicario: Day of the Soldado | https://www.imdb.com/title/tt5052474/ | 6 | 7.1 | 2018 |
Hold the Dark | https://www.imdb.com/title/tt5057140/ | 7 | 5.6 | 2018 |
Ant-Man and the Wasp | https://www.imdb.com/title/tt5095030/ | 7 | 7 | 2018 |
Isle of Dogs | https://www.imdb.com/title/tt5104604/ | 8 | 7.8 | 2018 |
Kanche | https://www.imdb.com/title/tt5137380/ | 6 | 7.9 | 2015 |
All the Money in the World | https://www.imdb.com/title/tt5294550/ | 6 | 6.8 | 2017 |
Marshall | https://www.imdb.com/title/tt5301662/ | 7 | 7.3 | 2017 |
Judwaa 2 | https://www.imdb.com/title/tt5456546/ | 3 | 3.6 | 2017 |
Deadpool 2 | https://www.imdb.com/title/tt5463162/ | 6 | 7.7 | 2018 |
Hostiles | https://www.imdb.com/title/tt5478478/ | 7 | 7.2 | 2017 |
Sethupathi | https://www.imdb.com/title/tt5491920/ | 6 | 7.2 | 2016 |
Bright | https://www.imdb.com/title/tt5519340/ | 5 | 6.3 | 2017 |
I, Tonya | https://www.imdb.com/title/tt5580036/ | 7 | 7.5 | 2017 |
The Shape of Water | https://www.imdb.com/title/tt5580390/ | 7 | 7.3 | 2017 |
Lolita | https://www.imdb.com/title/tt0056193/ | 8 | 7.5 | 1962 |
Cleopatra | https://www.imdb.com/title/tt0056937/ | 6 | 7 | 1963 |
Madaari | https://www.imdb.com/title/tt5713232/ | 8 | 7.6 | 2016 |
Hindi Medium | https://www.imdb.com/title/tt5764096/ | 8 | 7.9 | 2017 |
Phantom Thread | https://www.imdb.com/title/tt5776858/ | 7 | 7.5 | 2017 |
Becket | https://www.imdb.com/title/tt0057877/ | 8 | 7.8 | 1964 |
Pelli Choopulu | https://www.imdb.com/title/tt5824826/ | 7 | 8.2 | 2016 |
A Death in the Gunj | https://www.imdb.com/title/tt5918074/ | 7 | 7.5 | 2016 |
Tiger Zinda Hai | https://www.imdb.com/title/tt5956100/ | 7 | 5.9 | 2017 |
Belle de jour | https://www.imdb.com/title/tt0061395/ | 7 | 7.7 | 1967 |
Kûkai | https://www.imdb.com/title/tt6157626/ | 7 | 6.2 | 2017 |
Du bei dao | https://www.imdb.com/title/tt0061597/ | 7 | 7.3 | 1967 |
Angamaly Diaries | https://www.imdb.com/title/tt6167894/ | 9 | 8 | 2017 |
Gold | https://www.imdb.com/title/tt6173990/ | 6 | 7.3 | 2018 |
Imaikkaa Nodigal | https://www.imdb.com/title/tt6186910/ | 6 | 7.4 | 2018 |
Badrinath Ki Dulhania | https://www.imdb.com/title/tt6277440/ | 5 | 6.1 | 2017 |
Chitty Chitty Bang Bang | https://www.imdb.com/title/tt0062803/ | 6 | 6.9 | 1968 |
The Post | https://www.imdb.com/title/tt6294822/ | 7 | 7.2 | 2017 |
The Ghazi Attack | https://www.imdb.com/title/tt6299040/ | 7 | 7.6 | 2017 |
Icarus | https://www.imdb.com/title/tt6333060/ | 9 | 7.9 | 2017 |
Sanju | https://www.imdb.com/title/tt6452574/ | 7 | 7.7 | 2018 |
Xi you ji zhi nü er guo | https://www.imdb.com/title/tt6466464/ | 3 | 5.6 | 2018 |
Upgrade | https://www.imdb.com/title/tt6499752/ | 7 | 7.5 | 2018 |
Behen Hogi Teri | https://www.imdb.com/title/tt6537508/ | 4 | 5.6 | 2017 |
The Private Life of Sherlock Holmes | https://www.imdb.com/title/tt0066249/ | 6 | 7.1 | 1970 |
A Quiet Place | https://www.imdb.com/title/tt6644200/ | 8 | 7.5 | 2018 |
The Spy Who Dumped Me | https://www.imdb.com/title/tt6663582/ | 6 | 6.1 | 2018 |
Outlaw King | https://www.imdb.com/title/tt6679794/ | 7 | 6.9 | 2018 |
Fukrey Returns | https://www.imdb.com/title/tt6712014/ | 7 | 6.5 | 2017 |
Get Carter | https://www.imdb.com/title/tt0067128/ | 8 | 7.4 | 1971 |
Bhaagamathie | https://www.imdb.com/title/tt6727296/ | 6 | 7.1 | 2018 |
Parmanu: The Story of Pokhran | https://www.imdb.com/title/tt6826438/ | 7 | 7.7 | 2018 |
Baaghi 2 | https://www.imdb.com/title/tt6843812/ | 4 | 4.8 | 2018 |
Jai Lava Kusa | https://www.imdb.com/title/tt6861726/ | 5 | 7 | 2017 |
Johnny English Strikes Again | https://www.imdb.com/title/tt6921996/ | 5 | 6.2 | 2018 |
Shubh Mangal Saavdhan | https://www.imdb.com/title/tt6971752/ | 7 | 6.9 | 2017 |
Blackmail | https://www.imdb.com/title/tt6972140/ | 5 | 7.1 | 2018 |
The Long Goodbye | https://www.imdb.com/title/tt0070334/ | 7 | 7.6 | 1973 |
Theeran Adhigaaram Ondru | https://www.imdb.com/title/tt7060460/ | 8 | 8.3 | 2017 |
Raazi | https://www.imdb.com/title/tt7098658/ | 8 | 7.8 | 2018 |
Namhansanseong | https://www.imdb.com/title/tt7160176/ | 6 | 6.8 | 2017 |
Mukkabaaz | https://www.imdb.com/title/tt7180544/ | 9 | 8 | 2017 |
Padman | https://www.imdb.com/title/tt7218518/ | 7 | 7.9 | 2018 |
Raja the Great | https://www.imdb.com/title/tt7322850/ | 4 | 6.5 | 2017 |
Thamizh Padam 2 | https://www.imdb.com/title/tt7329602/ | 5 | 6.5 | 2018 |
BlacKkKlansman | https://www.imdb.com/title/tt7349662/ | 8 | 7.5 | 2018 |
Raid | https://www.imdb.com/title/tt7363076/ | 8 | 7.4 | 2018 |
Rangasthalam | https://www.imdb.com/title/tt7392212/ | 7 | 8.4 | 2018 |
Qarib Qarib Singlle | https://www.imdb.com/title/tt7399470/ | 6 | 7.1 | 2017 |
Mahanati | https://www.imdb.com/title/tt7465992/ | 8 | 8.5 | 2018 |
Shaadi Mein Zaroor Aana | https://www.imdb.com/title/tt7469726/ | 5 | 7.6 | 2017 |
Bhumika | https://www.imdb.com/title/tt0075747/ | 6 | 7.4 | 1977 |
Sonu Ke Titu Ki Sweety | https://www.imdb.com/title/tt7581902/ | 6 | 7.1 | 2018 |
I Now Pronounce You Chuck & Larry | https://www.imdb.com/title/tt0762107/ | 7 | 5.9 | 2007 |
Searching | https://www.imdb.com/title/tt7668870/ | 8 | 7.6 | 2018 |
Krishnarjuna Yudham | https://www.imdb.com/title/tt7770192/ | 4 | 5.8 | 2018 |
The Warriors | https://www.imdb.com/title/tt0080120/ | 7 | 7.6 | 1979 |
Stree | https://www.imdb.com/title/tt8108202/ | 9 | 7.6 | 2018 |
Tumbbad | https://www.imdb.com/title/tt8239946/ | 7 | 8.3 | 2018 |
Le professionnel | https://www.imdb.com/title/tt0082949/ | 8 | 7.5 | 1981 |
The Dark Crystal | https://www.imdb.com/title/tt0083791/ | 5 | 7.2 | 1982 |
Pataakha | https://www.imdb.com/title/tt8396128/ | 7 | 7.2 | 2018 |
Romancing the Stone | https://www.imdb.com/title/tt0088011/ | 6 | 6.9 | 1984 |
Die unendliche Geschichte | https://www.imdb.com/title/tt0088323/ | 7 | 7.4 | 1984 |
The Color of Money | https://www.imdb.com/title/tt0090863/ | 6 | 7 | 1986 |
Naam | https://www.imdb.com/title/tt0091598/ | 7 | 7.5 | 1986 |
Ying hung boon sik | https://www.imdb.com/title/tt0092263/ | 8 | 7.5 | 1986 |
Justice League | https://www.imdb.com/title/tt0974015/ | 6 | 6.1 | 2017 |
Say Anything... | https://www.imdb.com/title/tt0098258/ | 7 | 7.3 | 1989 |
Sea of Love | https://www.imdb.com/title/tt0098273/ | 6 | 6.8 | 1989 |
Tuesday, January 1, 2019
Movies Watched in 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment