Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
Nikita | https://www.imdb.com/title/tt0100263/ | 7 | 7.3 | 1990 |
Guilty by Suspicion | https://www.imdb.com/title/tt0101984/ | 6 | 6.5 | 1991 |
The Warrior's Way | https://www.imdb.com/title/tt1032751/ | 6 | 6.3 | 2010 |
What Happens in Vegas | https://www.imdb.com/title/tt1033643/ | 6 | 6.1 | 2008 |
The Book of Eli | https://www.imdb.com/title/tt1037705/ | 6 | 6.9 | 2010 |
Daens | https://www.imdb.com/title/tt0104046/ | 8 | 7.6 | 1992 |
Meet the Spartans | https://www.imdb.com/title/tt1073498/ | 2 | 2.8 | 2008 |
Jonah Hex | https://www.imdb.com/title/tt1075747/ | 5 | 4.7 | 2010 |
Siu nin Wong Fei Hung chi: Tit ma lau | https://www.imdb.com/title/tt0108148/ | 7 | 7.5 | 1993 |
Apollo 13 | https://www.imdb.com/title/tt0112384/ | 7 | 7.6 | 1995 |
The Celluloid Closet | https://www.imdb.com/title/tt0112651/ | 9 | 7.7 | 1995 |
Rob Roy | https://www.imdb.com/title/tt0114287/ | 6 | 6.9 | 1995 |
Tales from the Crypt: Demon Knight | https://www.imdb.com/title/tt0114608/ | 6 | 6.7 | 1995 |
Ssang-hwa-jeom | https://www.imdb.com/title/tt1155053/ | 7 | 7.1 | 2008 |
The Phantom | https://www.imdb.com/title/tt0117331/ | 4 | 5 | 1996 |
Fung wan II | https://www.imdb.com/title/tt1186371/ | 4 | 5.3 | 2009 |
Cop Land | https://www.imdb.com/title/tt0118887/ | 6 | 6.9 | 1997 |
The Edge | https://www.imdb.com/title/tt0119051/ | 6 | 7 | 1997 |
Black Dynamite | https://www.imdb.com/title/tt1190536/ | 7 | 7.4 | 2009 |
Seven Years in Tibet | https://www.imdb.com/title/tt0120102/ | 7 | 7.1 | 1997 |
Tomorrow Never Dies | https://www.imdb.com/title/tt0120347/ | 6 | 6.5 | 1997 |
Mulan | https://www.imdb.com/title/tt0120762/ | 7 | 7.7 | 1998 |
Doctor Strange | https://www.imdb.com/title/tt1211837/ | 7 | 7.5 | 2016 |
I Spit on Your Grave | https://www.imdb.com/title/tt1242432/ | 4 | 6.3 | 2010 |
Elizabeth | https://www.imdb.com/title/tt0127536/ | 7 | 7.4 | 1998 |
The Infiltrator | https://www.imdb.com/title/tt1355631/ | 7 | 7 | 2016 |
Black Mass | https://www.imdb.com/title/tt1355683/ | 6 | 6.9 | 2015 |
Suicide Squad | https://www.imdb.com/title/tt1386697/ | 6 | 5.9 | 2016 |
In the Heart of the Sea | https://www.imdb.com/title/tt1390411/ | 7 | 6.9 | 2015 |
Deadpool | https://www.imdb.com/title/tt1431045/ | 6 | 8 | 2016 |
Thirteen Days | https://www.imdb.com/title/tt0146309/ | 7 | 7.3 | 2000 |
Lara Croft: Tomb Raider | https://www.imdb.com/title/tt0146316/ | 5 | 5.8 | 2001 |
Central Intelligence | https://www.imdb.com/title/tt1489889/ | 3 | 6.3 | 2016 |
Underworld: Awakening | https://www.imdb.com/title/tt1496025/ | 5 | 6.3 | 2012 |
Captain Phillips | https://www.imdb.com/title/tt1535109/ | 7 | 7.8 | 2013 |
War Horse | https://www.imdb.com/title/tt1568911/ | 7 | 7.2 | 2011 |
Shurayukihime | https://www.imdb.com/title/tt0158714/ | 6 | 7.7 | 1973 |
The Big Short | https://www.imdb.com/title/tt1596363/ | 9 | 7.8 | 2015 |
Charlie's Angels | https://www.imdb.com/title/tt0160127/ | 6 | 5.6 | 2000 |
Zoolander 2 | https://www.imdb.com/title/tt1608290/ | 4 | 4.7 | 2016 |
The Last Witch Hunter | https://www.imdb.com/title/tt1618442/ | 6 | 6 | 2015 |
Fung wan: Hung ba tin ha | https://www.imdb.com/title/tt0165499/ | 5 | 6.4 | 1998 |
Romeo Must Die | https://www.imdb.com/title/tt0165929/ | 6 | 6.1 | 2000 |
Sinbad: Legend of the Seven Seas | https://www.imdb.com/title/tt0165982/ | 6 | 6.7 | 2003 |
The Revenant | https://www.imdb.com/title/tt1663202/ | 8 | 8 | 2015 |
Snowpiercer | https://www.imdb.com/title/tt1706620/ | 7 | 7.1 | 2013 |
Xi you ji: Da nao tian gong | https://www.imdb.com/title/tt1717715/ | 5 | 4.9 | 2014 |
Danny Collins | https://www.imdb.com/title/tt1772288/ | 7 | 7 | 2015 |
Im Juli | https://www.imdb.com/title/tt0177858/ | 7 | 7.7 | 2000 |
Mansfield Park | https://www.imdb.com/title/tt0178737/ | 6 | 7.1 | 1999 |
Southpaw | https://www.imdb.com/title/tt1798684/ | 7 | 7.4 | 2015 |
The Place Beyond the Pines | https://www.imdb.com/title/tt1817273/ | 6 | 7.3 | 2012 |
Jodaeiye Nader az Simin | https://www.imdb.com/title/tt1832382/ | 9 | 8.3 | 2011 |
Captain America: The Winter Soldier | https://www.imdb.com/title/tt1843866/ | 7 | 7.7 | 2014 |
End of Watch | https://www.imdb.com/title/tt1855199/ | 8 | 7.6 | 2012 |
Spotlight | https://www.imdb.com/title/tt1895587/ | 9 | 8.1 | 2015 |
Jin-Rô | https://www.imdb.com/title/tt0193253/ | 7 | 7.4 | 1999 |
Miss Peregrine's Home for Peculiar Children | https://www.imdb.com/title/tt1935859/ | 7 | 6.7 | 2016 |
Dans la maison | https://www.imdb.com/title/tt1964624/ | 8 | 7.4 | 2012 |
Kedamono no ken | https://www.imdb.com/title/tt0200768/ | 8 | 7.5 | 1965 |
Kaze tachinu | https://www.imdb.com/title/tt2013293/ | 8 | 7.8 | 2013 |
A Room for Romeo Brass | https://www.imdb.com/title/tt0202559/ | 7 | 7.6 | 1999 |
Deuce Bigalow: Male Gigolo | https://www.imdb.com/title/tt0205000/ | 5 | 5.7 | 1999 |
The Accountant | https://www.imdb.com/title/tt2140479/ | 7 | 7.3 | 2016 |
Jai Bhim Comrade | https://www.imdb.com/title/tt2157192/ | 10 | 8.6 | 2011 |
Zila Ghaziabad | https://www.imdb.com/title/tt2171454/ | 4 | 3.6 | 2013 |
Jue di tao wang | https://www.imdb.com/title/tt2238032/ | 5 | 5.7 | 2016 |
Kung Fu Panda 3 | https://www.imdb.com/title/tt2267968/ | 7 | 7.1 | 2016 |
The Huntsman: Winter's War | https://www.imdb.com/title/tt2381991/ | 5 | 6.1 | 2016 |
Libertador | https://www.imdb.com/title/tt2387513/ | 7 | 6.8 | 2013 |
Predestination | https://www.imdb.com/title/tt2397535/ | 7 | 7.5 | 2014 |
Gods of Egypt | https://www.imdb.com/title/tt2404233/ | 5 | 5.4 | 2016 |
The Magnificent Seven | https://www.imdb.com/title/tt2404435/ | 7 | 6.9 | 2016 |
Thir13en Ghosts | https://www.imdb.com/title/tt0245674/ | 6 | 5.6 | 2001 |
Die Another Day | https://www.imdb.com/title/tt0246460/ | 5 | 6.1 | 2002 |
Star Wars: Episode VII - The Force Awakens | https://www.imdb.com/title/tt2488496/ | 8 | 7.8 | 2015 |
Crimson Peak | https://www.imdb.com/title/tt2554274/ | 7 | 6.5 | 2015 |
Alice Through the Looking Glass | https://www.imdb.com/title/tt2567026/ | 3 | 6.2 | 2016 |
Me and Earl and the Dying Girl | https://www.imdb.com/title/tt2582496/ | 8 | 7.7 | 2015 |
Hell or High Water | https://www.imdb.com/title/tt2582782/ | 7 | 7.6 | 2016 |
Ramayana: The Legend of Prince Rama | https://www.imdb.com/title/tt0259534/ | 8 | 9.1 | 1992 |
Crouching Tiger, Hidden Dragon: Sword of Destiny | https://www.imdb.com/title/tt2652118/ | 5 | 6.1 | 2016 |
Star Trek Beyond | https://www.imdb.com/title/tt2660888/ | 7 | 7 | 2016 |
Spy Game | https://www.imdb.com/title/tt0266987/ | 7 | 7.1 | 2001 |
The Boss | https://www.imdb.com/title/tt2702724/ | 4 | 5.4 | 2016 |
Fury | https://www.imdb.com/title/tt2713180/ | 8 | 7.6 | 2014 |
Musa | https://www.imdb.com/title/tt0275083/ | 7 | 7.1 | 2001 |
The Scorpion King | https://www.imdb.com/title/tt0277296/ | 6 | 5.5 | 2002 |
National Lampoon's Van Wilder | https://www.imdb.com/title/tt0283111/ | 4 | 6.4 | 2002 |
Nightcrawler | https://www.imdb.com/title/tt2872718/ | 8 | 7.8 | 2014 |
The Medallion | https://www.imdb.com/title/tt0288045/ | 5 | 5.3 | 2003 |
The Tuxedo | https://www.imdb.com/title/tt0290095/ | 5 | 5.4 | 2002 |
Zootopia | https://www.imdb.com/title/tt2948356/ | 8 | 8 | 2016 |
Batman v Superman: Dawn of Justice | https://www.imdb.com/title/tt2975590/ | 6 | 6.4 | 2016 |
The Jungle Book | https://www.imdb.com/title/tt3040964/ | 8 | 7.4 | 2016 |
The Conjuring 2 | https://www.imdb.com/title/tt3065204/ | 6 | 7.3 | 2016 |
Creed | https://www.imdb.com/title/tt3076658/ | 7 | 7.6 | 2015 |
Identity | https://www.imdb.com/title/tt0309698/ | 6 | 7.3 | 2003 |
Now You See Me 2 | https://www.imdb.com/title/tt3110958/ | 5 | 6.5 | 2016 |
Wazir | https://www.imdb.com/title/tt0315642/ | 7 | 7.2 | 2016 |
Trumbo | https://www.imdb.com/title/tt3203606/ | 8 | 7.5 | 2015 |
Lara Croft Tomb Raider: The Cradle of Life | https://www.imdb.com/title/tt0325703/ | 5 | 5.6 | 2003 |
Il racconto dei racconti - Tale of Tales | https://www.imdb.com/title/tt3278330/ | 6 | 6.4 | 2015 |
xXx: State of the Union | https://www.imdb.com/title/tt0329774/ | 4 | 4.5 | 2005 |
Grimsby | https://www.imdb.com/title/tt3381008/ | 6 | 6.2 | 2016 |
X-Men: Apocalypse | https://www.imdb.com/title/tt3385516/ | 6 | 6.9 | 2016 |
Sicario | https://www.imdb.com/title/tt3397884/ | 8 | 7.6 | 2015 |
Timbuktu | https://www.imdb.com/title/tt3409392/ | 9 | 7.2 | 2014 |
The Hateful Eight | https://www.imdb.com/title/tt3460252/ | 7 | 7.8 | 2015 |
Phantom | https://www.imdb.com/title/tt3469244/ | 6 | 5.9 | 2015 |
Captain America: Civil War | https://www.imdb.com/title/tt3498820/ | 7 | 7.8 | 2016 |
Amsal | https://www.imdb.com/title/tt3501416/ | 8 | 7.3 | 2015 |
Captain Fantastic | https://www.imdb.com/title/tt3553976/ | 8 | 7.9 | 2016 |
Ankhon Dekhi | https://www.imdb.com/title/tt3614516/ | 8 | 8 | 2013 |
Itirazim Var | https://www.imdb.com/title/tt3646462/ | 7 | 7.8 | 2014 |
The Martian | https://www.imdb.com/title/tt3659388/ | 8 | 8 | 2015 |
Badlapur | https://www.imdb.com/title/tt3678782/ | 7 | 7.4 | 2015 |
Dishoom | https://www.imdb.com/title/tt3679060/ | 6 | 5.1 | 2016 |
Bridge of Spies | https://www.imdb.com/title/tt3682448/ | 8 | 7.6 | 2015 |
Gaslight | https://www.imdb.com/title/tt0036855/ | 7 | 7.8 | 1944 |
Mastizaade | https://www.imdb.com/title/tt3726012/ | 4 | 2.4 | 2016 |
Bajirao Mastani | https://www.imdb.com/title/tt3735246/ | 7 | 7.3 | 2015 |
The Nice Guys | https://www.imdb.com/title/tt3799694/ | 7 | 7.4 | 2016 |
Cocaine Cowboys | https://www.imdb.com/title/tt0380268/ | 8 | 7.8 | 2006 |
Spellbound | https://www.imdb.com/title/tt0038109/ | 8 | 7.5 | 1945 |
Brokeback Mountain | https://www.imdb.com/title/tt0388795/ | 8 | 7.7 | 2005 |
Teenage Mutant Ninja Turtles: Out of the Shadows | https://www.imdb.com/title/tt3949660/ | 5 | 6 | 2016 |
Wedding Crashers | https://www.imdb.com/title/tt0396269/ | 7 | 6.9 | 2005 |
Don't Breathe | https://www.imdb.com/title/tt4160708/ | 7 | 7.1 | 2016 |
M.S. Dhoni: The Untold Story | https://www.imdb.com/title/tt4169250/ | 8 | 8 | 2016 |
13 Hours | https://www.imdb.com/title/tt4172430/ | 7 | 7.3 | 2016 |
Jason Bourne | https://www.imdb.com/title/tt4196776/ | 6 | 6.6 | 2016 |
Kubo and the Two Strings | https://www.imdb.com/title/tt4302938/ | 8 | 7.8 | 2016 |
Next | https://www.imdb.com/title/tt0435705/ | 5 | 6.2 | 2007 |
Airlift | https://www.imdb.com/title/tt4387040/ | 6 | 8 | 2016 |
Udta Punjab | https://www.imdb.com/title/tt4434004/ | 7 | 7.8 | 2016 |
La Môme | https://www.imdb.com/title/tt0450188/ | 7 | 7.6 | 2007 |
Xi you ji zhi: Sun Wukong san da Baigu Jing | https://www.imdb.com/title/tt4591310/ | 6 | 5.9 | 2016 |
Little Fugitive | https://www.imdb.com/title/tt0046004/ | 9 | 7.5 | 1953 |
Fifty Shades of Black | https://www.imdb.com/title/tt4667094/ | 2 | 3.5 | 2016 |
Hunt for the Wilderpeople | https://www.imdb.com/title/tt4698684/ | 8 | 7.9 | 2016 |
Ex Machina | https://www.imdb.com/title/tt0470752/ | 8 | 7.7 | 2014 |
Hail, Caesar! | https://www.imdb.com/title/tt0475290/ | 6 | 6.3 | 2016 |
Sultan | https://www.imdb.com/title/tt4832640/ | 6 | 7 | 2016 |
TuHiRe | https://www.imdb.com/title/tt4846920/ | 7 | 6.5 | 2015 |
Invasion of the Body Snatchers | https://www.imdb.com/title/tt0049366/ | 7 | 7.7 | 1956 |
Moby Dick | https://www.imdb.com/title/tt0049513/ | 7 | 7.3 | 1956 |
War | https://www.imdb.com/title/tt0499556/ | 6 | 6.2 | 2007 |
The Defiant Ones | https://www.imdb.com/title/tt0051525/ | 8 | 7.6 | 1958 |
Force 2 | https://www.imdb.com/title/tt5156746/ | 5 | 6.2 | 2016 |
Rustom | https://www.imdb.com/title/tt5165344/ | 5 | 7.1 | 2016 |
Gokseong | https://www.imdb.com/title/tt5215952/ | 8 | 7.5 | 2016 |
Kyaa Kool Hain Hum 3 | https://www.imdb.com/title/tt5290620/ | 2 | 1.9 | 2016 |
Sairat | https://www.imdb.com/title/tt5312232/ | 10 | 8.3 | 2016 |
Exodus | https://www.imdb.com/title/tt0053804/ | 7 | 6.7 | 1960 |
Kahaani 2 | https://www.imdb.com/title/tt5477608/ | 6 | 6.6 | 2016 |
Pink | https://www.imdb.com/title/tt5571734/ | 9 | 8.1 | 2016 |
How the West Was Won | https://www.imdb.com/title/tt0056085/ | 7 | 7.1 | 1962 |
Lonely Are the Brave | https://www.imdb.com/title/tt0056195/ | 7 | 7.6 | 1962 |
What Ever Happened to Baby Jane? | https://www.imdb.com/title/tt0056687/ | 8 | 8.1 | 1962 |
Busanhaeng | https://www.imdb.com/title/tt5700672/ | 7 | 7.6 | 2016 |
Dr. Strangelove | https://www.imdb.com/title/tt0057012/ | 10 | 8.4 | 1964 |
Faster, Pussycat! Kill! Kill! | https://www.imdb.com/title/tt0059170/ | 6 | 6.7 | 1965 |
Freaky Ali | https://www.imdb.com/title/tt5943306/ | 4 | 4.9 | 2016 |
Guess Who's Coming to Dinner | https://www.imdb.com/title/tt0061735/ | 8 | 7.8 | 1967 |
Barbarella | https://www.imdb.com/title/tt0062711/ | 5 | 5.9 | 1968 |
Bullitt | https://www.imdb.com/title/tt0062765/ | 7 | 7.4 | 1968 |
Where Eagles Dare | https://www.imdb.com/title/tt0065207/ | 6 | 7.6 | 1968 |
Tora! Tora! Tora! | https://www.imdb.com/title/tt0066473/ | 8 | 7.5 | 1970 |
The Andromeda Strain | https://www.imdb.com/title/tt0066769/ | 7 | 7.2 | 1971 |
The Sign of Four | https://www.imdb.com/title/tt0685628/ | 7 | 8.1 | 1987 |
The Mechanic | https://www.imdb.com/title/tt0068931/ | 7 | 6.9 | 1972 |
Du bi quan wang da po xue di zi | https://www.imdb.com/title/tt0072913/ | 6 | 7.4 | 1976 |
Into the Wild | https://www.imdb.com/title/tt0758758/ | 9 | 8.1 | 2007 |
Equus | https://www.imdb.com/title/tt0075995/ | 7 | 7.2 | 1977 |
Can que | https://www.imdb.com/title/tt0077292/ | 7 | 7.4 | 1978 |
The Man Who Knew Infinity | https://www.imdb.com/title/tt0787524/ | 6 | 7.2 | 2015 |
Zhong hua zhang fu | https://www.imdb.com/title/tt0080172/ | 8 | 7.6 | 1978 |
Warcraft | https://www.imdb.com/title/tt0803096/ | 7 | 6.8 | 2016 |
Mýrin | https://www.imdb.com/title/tt0805576/ | 6 | 6.9 | 2006 |
Flash Gordon | https://www.imdb.com/title/tt0080745/ | 4 | 6.5 | 1980 |
Blow Out | https://www.imdb.com/title/tt0082085/ | 8 | 7.4 | 1981 |
Long zhi ren zhe | https://www.imdb.com/title/tt0084267/ | 7 | 7.4 | 1982 |
The Mummy: Tomb of the Dragon Emperor | https://www.imdb.com/title/tt0859163/ | 5 | 5.2 | 2008 |
Wu Lang ba gua gun | https://www.imdb.com/title/tt0086606/ | 7 | 7.4 | 1984 |
Dune | https://www.imdb.com/title/tt0087182/ | 5 | 6.4 | 1984 |
Kuai can che | https://www.imdb.com/title/tt0087578/ | 6 | 7.2 | 1984 |
Love Streams | https://www.imdb.com/title/tt0087644/ | 7 | 7.7 | 1984 |
Big Trouble in Little China | https://www.imdb.com/title/tt0090728/ | 7 | 7.3 | 1986 |
Idi i smotri | https://www.imdb.com/title/tt0091251/ | 10 | 8.3 | 1985 |
The Fighter | https://www.imdb.com/title/tt0964517/ | 7 | 7.8 | 2010 |
Solomon Kane | https://www.imdb.com/title/tt0970452/ | 4 | 6.1 | 2009 |
The Chronicles of Narnia: The Voyage of the Dawn Treader | https://www.imdb.com/title/tt0980970/ | 5 | 6.3 | 2010 |
Fei ying gai wak | https://www.imdb.com/title/tt0099558/ | 6 | 7.3 | 1991 |
Monday, January 2, 2017
Movies Watched in 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment