Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
Akayla | https://www.imdb.com/title/tt0101284/ | 3 | 5.1 | 1991 |
Chain Kulii Ki Main Kulii | https://www.imdb.com/title/tt1016159/ | 6 | 5.7 | 2007 |
Om Shanti Om | https://www.imdb.com/title/tt1024943/ | 6 | 6.7 | 2007 |
Death Proof | https://www.imdb.com/title/tt1028528/ | 4 | 7 | 2007 |
My Cousin Vinny | https://www.imdb.com/title/tt0104952/ | 7 | 7.6 | 1992 |
Johnny Gaddaar | https://www.imdb.com/title/tt1077248/ | 8 | 7.8 | 2007 |
Planet Terror | https://www.imdb.com/title/tt1077258/ | 3 | 7 | 2007 |
Embrace of the Vampire | https://www.imdb.com/title/tt0109723/ | 1 | 4.4 | 1995 |
The Shawshank Redemption | https://www.imdb.com/title/tt0111161/ | 9 | 9.3 | 1994 |
Speed | https://www.imdb.com/title/tt0111257/ | 7 | 7.2 | 1994 |
Assassins | https://www.imdb.com/title/tt0112401/ | 7 | 6.3 | 1995 |
Bombay | https://www.imdb.com/title/tt0112553/ | 8 | 8.1 | 1995 |
GoldenEye | https://www.imdb.com/title/tt0113189/ | 3 | 7.2 | 1995 |
The English Patient | https://www.imdb.com/title/tt0116209/ | 8 | 7.4 | 1996 |
The Ghost and the Darkness | https://www.imdb.com/title/tt0116409/ | 7 | 6.8 | 1996 |
Trainspotting | https://www.imdb.com/title/tt0117951/ | 8 | 8.1 | 1996 |
Austin Powers: International Man of Mystery | https://www.imdb.com/title/tt0118655/ | 3 | 7 | 1997 |
Good Will Hunting | https://www.imdb.com/title/tt0119217/ | 9 | 8.3 | 1997 |
Abre los ojos | https://www.imdb.com/title/tt0125659/ | 9 | 7.7 | 1997 |
Austin Powers: The Spy Who Shagged Me | https://www.imdb.com/title/tt0145660/ | 3 | 6.6 | 1999 |
Jagriti | https://www.imdb.com/title/tt0145851/ | 9 | 7 | 1955 |
Upkar | https://www.imdb.com/title/tt0146335/ | 8 | 7.6 | 1967 |
Vijeta | https://www.imdb.com/title/tt0153545/ | 7 | 7.3 | 1982 |
Himalay Ki Godmein | https://www.imdb.com/title/tt0156606/ | 8 | 7 | 1965 |
Baton Baton Mein | https://www.imdb.com/title/tt0157339/ | 8 | 7.5 | 1979 |
Dil Se.. | https://www.imdb.com/title/tt0164538/ | 8 | 7.6 | 1998 |
Spirit: Stallion of the Cimarron | https://www.imdb.com/title/tt0166813/ | 7 | 7.2 | 2002 |
The Sixth Sense | https://www.imdb.com/title/tt0167404/ | 8 | 8.1 | 1999 |
Lagaan: Once Upon a Time in India | https://www.imdb.com/title/tt0169102/ | 8 | 8.1 | 2001 |
American Beauty | https://www.imdb.com/title/tt0169547/ | 8 | 8.3 | 1999 |
Quills | https://www.imdb.com/title/tt0180073/ | 7 | 7.3 | 2000 |
Water | https://www.imdb.com/title/tt0240200/ | 8 | 7.7 | 2005 |
Monsoon Wedding | https://www.imdb.com/title/tt0265343/ | 7 | 7.4 | 2001 |
Red Dragon | https://www.imdb.com/title/tt0289765/ | 7 | 7.2 | 2002 |
Shaheed | https://www.imdb.com/title/tt0293589/ | 9 | 8 | 1965 |
Austin Powers in Goldmember | https://www.imdb.com/title/tt0295178/ | 3 | 6.2 | 2002 |
Halo | https://www.imdb.com/title/tt0295294/ | 9 | 8 | 1996 |
Good Bye Lenin! | https://www.imdb.com/title/tt0301357/ | 8 | 7.7 | 2003 |
Bollywood Calling | https://www.imdb.com/title/tt0303733/ | 6 | 6.3 | 2001 |
Diarios de motocicleta | https://www.imdb.com/title/tt0318462/ | 9 | 7.8 | 2004 |
Big Fish | https://www.imdb.com/title/tt0319061/ | 9 | 8 | 2003 |
Lakshya | https://www.imdb.com/title/tt0323013/ | 8 | 7.9 | 2004 |
Dzien swira | https://www.imdb.com/title/tt0330243/ | 8 | 8.1 | 2002 |
Garden State | https://www.imdb.com/title/tt0333766/ | 8 | 7.4 | 2004 |
The Snow Walker | https://www.imdb.com/title/tt0337721/ | 7 | 7.3 | 2003 |
Imperium: Augustus | https://www.imdb.com/title/tt0340529/ | 6 | 6.3 | 2003 |
I, Robot | https://www.imdb.com/title/tt0343818/ | 7 | 7.1 | 2004 |
Donggabnaegi gwawoehagi | https://www.imdb.com/title/tt0348591/ | 6 | 6.6 | 2003 |
King Kong | https://www.imdb.com/title/tt0360717/ | 7 | 7.2 | 2005 |
Der Untergang | https://www.imdb.com/title/tt0363163/ | 9 | 8.2 | 2004 |
The Best Years of Our Lives | https://www.imdb.com/title/tt0036868/ | 8 | 8.1 | 1946 |
Mar adentro | https://www.imdb.com/title/tt0369702/ | 10 | 8 | 2004 |
Munna Bhai M.B.B.S. | https://www.imdb.com/title/tt0374887/ | 8 | 8.1 | 2003 |
The Day My God Died | https://www.imdb.com/title/tt0376559/ | 10 | 7.9 | 2003 |
Machuca | https://www.imdb.com/title/tt0378284/ | 8 | 7.7 | 2004 |
Yuva | https://www.imdb.com/title/tt0382383/ | 8 | 7.4 | 2004 |
Dhoop | https://www.imdb.com/title/tt0387164/ | 9 | 7.2 | 2003 |
36 Quai des Orfèvres | https://www.imdb.com/title/tt0390808/ | 8 | 7.1 | 2004 |
Bridge to Terabithia | https://www.imdb.com/title/tt0398808/ | 8 | 7.2 | 2007 |
A History of Violence | https://www.imdb.com/title/tt0399146/ | 7 | 7.4 | 2005 |
Lord of War | https://www.imdb.com/title/tt0399295/ | 8 | 7.6 | 2005 |
Paris, je t'aime | https://www.imdb.com/title/tt0401711/ | 8 | 7.2 | 2006 |
Zathura: A Space Adventure | https://www.imdb.com/title/tt0406375/ | 6 | 6.2 | 2005 |
Nae yeojachingureul sogae habnida | https://www.imdb.com/title/tt0409072/ | 7 | 7.2 | 2004 |
300 | https://www.imdb.com/title/tt0416449/ | 6 | 7.6 | 2006 |
Baramui paiteo | https://www.imdb.com/title/tt0416499/ | 7 | 7 | 2004 |
The Namesake | https://www.imdb.com/title/tt0433416/ | 8 | 7.5 | 2006 |
V for Vendetta | https://www.imdb.com/title/tt0434409/ | 9 | 8.1 | 2005 |
Zodiac | https://www.imdb.com/title/tt0443706/ | 8 | 7.7 | 2007 |
Bunty Aur Babli | https://www.imdb.com/title/tt0448206/ | 6 | 6.2 | 2005 |
Little Miss Sunshine | https://www.imdb.com/title/tt0449059/ | 8 | 7.8 | 2006 |
Des Hoyaa Pardes | https://www.imdb.com/title/tt0449221/ | 8 | 6.9 | 2004 |
Mr. Bean's Holiday | https://www.imdb.com/title/tt0453451/ | 7 | 6.4 | 2007 |
Inside Man | https://www.imdb.com/title/tt0454848/ | 8 | 7.6 | 2006 |
The Last King of Scotland | https://www.imdb.com/title/tt0455590/ | 7 | 7.7 | 2006 |
Lage Raho Munna Bhai | https://www.imdb.com/title/tt0456144/ | 9 | 8.1 | 2006 |
El laberinto del fauno | https://www.imdb.com/title/tt0457430/ | 7 | 8.2 | 2006 |
The Last Legion | https://www.imdb.com/title/tt0462396/ | 5 | 5.4 | 2007 |
The Simpsons Movie | https://www.imdb.com/title/tt0462538/ | 9 | 7.3 | 2007 |
The Road to Guantanamo | https://www.imdb.com/title/tt0468094/ | 9 | 7.4 | 2006 |
Tsotsi | https://www.imdb.com/title/tt0468565/ | 7 | 7.2 | 2005 |
Man cheng jin dai huang jin jia | https://www.imdb.com/title/tt0473444/ | 7 | 7 | 2006 |
...Yahaan | https://www.imdb.com/title/tt0473567/ | 8 | 7.4 | 2005 |
Bluffmaster! | https://www.imdb.com/title/tt0476527/ | 8 | 6.6 | 2005 |
Sehar | https://www.imdb.com/title/tt0477857/ | 8 | 7.7 | 2005 |
Van Wilder 2: The Rise of Taj | https://www.imdb.com/title/tt0480271/ | 5 | 4.9 | 2006 |
Pyasa Shaitan | https://www.imdb.com/title/tt0481897/ | 1 | 4.9 | 1984 |
Omkara | https://www.imdb.com/title/tt0488414/ | 9 | 8.1 | 2006 |
Gunda | https://www.imdb.com/title/tt0497915/ | 1 | 7.4 | 1998 |
Guru | https://www.imdb.com/title/tt0499375/ | 7 | 7.7 | 2007 |
Lawrence of Arabia | https://www.imdb.com/title/tt0056172/ | 8 | 8.3 | 1962 |
Per un pugno di dollari | https://www.imdb.com/title/tt0058461/ | 8 | 8 | 1964 |
Guide | https://www.imdb.com/title/tt0059246/ | 9 | 8.4 | 1965 |
Mera Naam Joker | https://www.imdb.com/title/tt0066070/ | 7 | 8 | 1970 |
A Clockwork Orange | https://www.imdb.com/title/tt0066921/ | 9 | 8.3 | 1971 |
Guddi | https://www.imdb.com/title/tt0067164/ | 9 | 7.2 | 1971 |
The Godfather | https://www.imdb.com/title/tt0068646/ | 9 | 9.2 | 1972 |
All the President's Men | https://www.imdb.com/title/tt0074119/ | 8 | 8 | 1976 |
The Man from Earth | https://www.imdb.com/title/tt0756683/ | 9 | 7.9 | 2007 |
American Gangster | https://www.imdb.com/title/tt0765429/ | 8 | 7.8 | 2007 |
Eastern Promises | https://www.imdb.com/title/tt0765443/ | 9 | 7.6 | 2007 |
Domabaem | https://www.imdb.com/title/tt0777837/ | 7 | 6.9 | 2006 |
Khatta Meetha | https://www.imdb.com/title/tt0077797/ | 8 | 7.5 | 1978 |
Apocalypse Now | https://www.imdb.com/title/tt0078788/ | 9 | 8.4 | 1979 |
Die Blechtrommel | https://www.imdb.com/title/tt0078875/ | 7 | 7.5 | 1979 |
Escape from Alcatraz | https://www.imdb.com/title/tt0079116/ | 7 | 7.6 | 1979 |
Life in a Metro | https://www.imdb.com/title/tt0800956/ | 7 | 7.4 | 2007 |
Honeymoon Travels Pvt. Ltd. | https://www.imdb.com/title/tt0808306/ | 6 | 6.1 | 2007 |
Raiders of the Lost Ark | https://www.imdb.com/title/tt0082971/ | 6 | 8.4 | 1981 |
Gandhi | https://www.imdb.com/title/tt0083987/ | 9 | 8 | 1982 |
Back to the Future | https://www.imdb.com/title/tt0088763/ | 7 | 8.5 | 1985 |
Brazil | https://www.imdb.com/title/tt0088846/ | 9 | 7.9 | 1985 |
Mard | https://www.imdb.com/title/tt0089552/ | 3 | 6.2 | 1985 |
Stand by Me | https://www.imdb.com/title/tt0092005/ | 10 | 8.1 | 1986 |
Au revoir les enfants | https://www.imdb.com/title/tt0092593/ | 8 | 8 | 1987 |
Gangaa Jamunaa Saraswathi | https://www.imdb.com/title/tt0095198/ | 3 | 4.6 | 1988 |
Nuovo Cinema Paradiso | https://www.imdb.com/title/tt0095765/ | 10 | 8.5 | 1988 |
Salaam Bombay! | https://www.imdb.com/title/tt0096028/ | 9 | 8 | 1988 |
Back to the Future Part II | https://www.imdb.com/title/tt0096874/ | 7 | 7.8 | 1989 |
Koneko monogatari | https://www.imdb.com/title/tt0097050/ | 10 | 7 | 1986 |
Anjali | https://www.imdb.com/title/tt0099043/ | 9 | 8.2 | 1990 |
The Train | https://www.imdb.com/title/tt0995827/ | 2 | 4.3 | 2007 |
Thursday, January 3, 2008
Movies Watched in 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment