Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
Miller's Crossing | https://www.imdb.com/title/tt0100150/ | 9 | 7.7 | 1990 |
The Silence of the Lambs | https://www.imdb.com/title/tt0102926/ | 8 | 8.6 | 1991 |
Reservoir Dogs | https://www.imdb.com/title/tt0105236/ | 8 | 8.3 | 1992 |
In the Line of Fire | https://www.imdb.com/title/tt0107206/ | 7 | 7.2 | 1993 |
Sleepless in Seattle | https://www.imdb.com/title/tt0108160/ | 7 | 6.8 | 1993 |
Natural Born Killers | https://www.imdb.com/title/tt0110632/ | 8 | 7.3 | 1994 |
Pulp Fiction | https://www.imdb.com/title/tt0110912/ | 9 | 8.9 | 1994 |
Braveheart | https://www.imdb.com/title/tt0112573/ | 7 | 8.3 | 1995 |
French Kiss | https://www.imdb.com/title/tt0113117/ | 7 | 6.6 | 1995 |
One Fine Day | https://www.imdb.com/title/tt0117247/ | 7 | 6.5 | 1996 |
The Big Lebowski | https://www.imdb.com/title/tt0118715/ | 8 | 8.1 | 1998 |
Gattaca | https://www.imdb.com/title/tt0119177/ | 7 | 7.8 | 1997 |
Mononoke-hime | https://www.imdb.com/title/tt0119698/ | 9 | 8.4 | 1997 |
Mousehunt | https://www.imdb.com/title/tt0119715/ | 6 | 6.5 | 1997 |
The Mummy | https://www.imdb.com/title/tt0120616/ | 7 | 7.1 | 1999 |
Enemy of the State | https://www.imdb.com/title/tt0120660/ | 7 | 7.3 | 1998 |
Lock, Stock and Two Smoking Barrels | https://www.imdb.com/title/tt0120735/ | 9 | 8.2 | 1998 |
Notting Hill | https://www.imdb.com/title/tt0125439/ | 7 | 7.1 | 1999 |
Mumbai Meri Jaan | https://www.imdb.com/title/tt1266583/ | 9 | 7.7 | 2008 |
A Wednesday | https://www.imdb.com/title/tt1280558/ | 8 | 8.1 | 2008 |
You've Got Mail | https://www.imdb.com/title/tt0128853/ | 7 | 6.7 | 1998 |
The Matrix | https://www.imdb.com/title/tt0133093/ | 9 | 8.7 | 1999 |
Hamari Bahu Alka | https://www.imdb.com/title/tt0157729/ | 6 | 6.8 | 1982 |
Dharmputra | https://www.imdb.com/title/tt0158585/ | 8 | 7 | 1961 |
Sleepy Hollow | https://www.imdb.com/title/tt0162661/ | 7 | 7.3 | 1999 |
Children of Men | https://www.imdb.com/title/tt0206634/ | 8 | 7.9 | 2006 |
Snatch | https://www.imdb.com/title/tt0208092/ | 8 | 8.2 | 2000 |
Memento | https://www.imdb.com/title/tt0209144/ | 9 | 8.4 | 2000 |
The Mummy Returns | https://www.imdb.com/title/tt0209163/ | 6 | 6.4 | 2001 |
Enemy at the Gates | https://www.imdb.com/title/tt0215750/ | 8 | 7.6 | 2001 |
M - Eine Stadt sucht einen Mörder | https://www.imdb.com/title/tt0022100/ | 9 | 8.3 | 1931 |
Sweet November | https://www.imdb.com/title/tt0230838/ | 7 | 6.7 | 2001 |
The Matrix Reloaded | https://www.imdb.com/title/tt0234215/ | 7 | 7.2 | 2003 |
Serendipity | https://www.imdb.com/title/tt0240890/ | 7 | 6.9 | 2001 |
Sen to Chihiro no kamikakushi | https://www.imdb.com/title/tt0245429/ | 10 | 8.6 | 2001 |
Donnie Darko | https://www.imdb.com/title/tt0246578/ | 7 | 8 | 2001 |
The Pianist | https://www.imdb.com/title/tt0253474/ | 8 | 8.5 | 2002 |
Road to Perdition | https://www.imdb.com/title/tt0257044/ | 7 | 7.7 | 2002 |
Insomnia | https://www.imdb.com/title/tt0278504/ | 8 | 7.2 | 2002 |
Yeopgijeogin geunyeo | https://www.imdb.com/title/tt0293715/ | 8 | 8 | 2001 |
Bowling for Columbine | https://www.imdb.com/title/tt0310793/ | 8 | 7.9 | 2002 |
Mr. Smith Goes to Washington | https://www.imdb.com/title/tt0031679/ | 9 | 8.1 | 1939 |
The Great Dictator | https://www.imdb.com/title/tt0032553/ | 8 | 8.4 | 1940 |
Around the World in 80 Days | https://www.imdb.com/title/tt0327437/ | 6 | 5.9 | 2004 |
Deux frères | https://www.imdb.com/title/tt0338512/ | 8 | 7 | 2004 |
Van Helsing | https://www.imdb.com/title/tt0338526/ | 7 | 6.1 | 2004 |
Hauru no ugoku shiro | https://www.imdb.com/title/tt0347149/ | 8 | 8.2 | 2004 |
Walk the Line | https://www.imdb.com/title/tt0358273/ | 8 | 7.8 | 2005 |
Zatôichi | https://www.imdb.com/title/tt0363226/ | 7 | 7.5 | 2003 |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | https://www.imdb.com/title/tt0363771/ | 6 | 6.9 | 2005 |
Oldeuboi | https://www.imdb.com/title/tt0364569/ | 8 | 8.4 | 2003 |
Anacondas: The Hunt for the Blood Orchid | https://www.imdb.com/title/tt0366174/ | 5 | 4.7 | 2004 |
Harold & Kumar Go to White Castle | https://www.imdb.com/title/tt0366551/ | 6 | 7 | 2004 |
AVP: Alien vs. Predator | https://www.imdb.com/title/tt0370263/ | 4 | 5.6 | 2004 |
Crash | https://www.imdb.com/title/tt0375679/ | 7 | 7.7 | 2004 |
X-Men: The Last Stand | https://www.imdb.com/title/tt0376994/ | 7 | 6.7 | 2006 |
Serenity | https://www.imdb.com/title/tt0379786/ | 7 | 7.8 | 2005 |
Sicko | https://www.imdb.com/title/tt0386032/ | 10 | 7.9 | 2007 |
C.R.A.Z.Y. | https://www.imdb.com/title/tt0401085/ | 8 | 7.9 | 2005 |
A Good Year | https://www.imdb.com/title/tt0401445/ | 7 | 7 | 2006 |
The New World | https://www.imdb.com/title/tt0402399/ | 6 | 6.7 | 2005 |
Nochnoy dozor | https://www.imdb.com/title/tt0403358/ | 7 | 6.4 | 2004 |
Das Leben der Anderen | https://www.imdb.com/title/tt0405094/ | 9 | 8.4 | 2006 |
The Departed | https://www.imdb.com/title/tt0407887/ | 8 | 8.5 | 2006 |
Elizabeth: The Golden Age | https://www.imdb.com/title/tt0414055/ | 7 | 6.8 | 2007 |
Mongol | https://www.imdb.com/title/tt0416044/ | 8 | 7.2 | 2007 |
Thank You for Smoking | https://www.imdb.com/title/tt0427944/ | 8 | 7.6 | 2005 |
The Kingdom | https://www.imdb.com/title/tt0431197/ | 6 | 7 | 2007 |
Kung Fu Panda | https://www.imdb.com/title/tt0441773/ | 9 | 7.6 | 2008 |
Ikiru | https://www.imdb.com/title/tt0044741/ | 9 | 8.3 | 1952 |
Sunshine | https://www.imdb.com/title/tt0448134/ | 8 | 7.2 | 2007 |
1408 | https://www.imdb.com/title/tt0450385/ | 7 | 6.8 | 2007 |
The Pursuit of Happyness | https://www.imdb.com/title/tt0454921/ | 8 | 8 | 2006 |
She's the Man | https://www.imdb.com/title/tt0454945/ | 6 | 6.3 | 2006 |
Rambo | https://www.imdb.com/title/tt0462499/ | 6 | 7 | 2008 |
Roman Holiday | https://www.imdb.com/title/tt0046250/ | 8 | 8 | 1953 |
El orfanato | https://www.imdb.com/title/tt0464141/ | 7 | 7.4 | 2007 |
Michael Clayton | https://www.imdb.com/title/tt0465538/ | 7 | 7.2 | 2007 |
Shoot 'Em Up | https://www.imdb.com/title/tt0465602/ | 5 | 6.6 | 2007 |
Khosla Ka Ghosla! | https://www.imdb.com/title/tt0466460/ | 9 | 8.3 | 2006 |
There Will Be Blood | https://www.imdb.com/title/tt0469494/ | 6 | 8.2 | 2007 |
Jaane Tu... Ya Jaane Na | https://www.imdb.com/title/tt0473367/ | 8 | 7.5 | 2008 |
13 Tzameti | https://www.imdb.com/title/tt0475169/ | 7 | 7.4 | 2005 |
La strada | https://www.imdb.com/title/tt0047528/ | 10 | 8 | 1954 |
Sivaji | https://www.imdb.com/title/tt0479751/ | 6 | 7.5 | 2007 |
Shree 420 | https://www.imdb.com/title/tt0048613/ | 8 | 8 | 1955 |
The Bridge on the River Kwai | https://www.imdb.com/title/tt0050212/ | 7 | 8.1 | 1957 |
Det sjunde inseglet | https://www.imdb.com/title/tt0050976/ | 9 | 8.2 | 1957 |
Touch of Evil | https://www.imdb.com/title/tt0052311/ | 7 | 8 | 1958 |
Les quatre cents coups | https://www.imdb.com/title/tt0053198/ | 10 | 8.1 | 1959 |
Some Like It Hot | https://www.imdb.com/title/tt0053291/ | 7 | 8.2 | 1959 |
The Apartment | https://www.imdb.com/title/tt0053604/ | 8 | 8.3 | 1960 |
Psycho | https://www.imdb.com/title/tt0054215/ | 6 | 8.5 | 1960 |
Tsubaki Sanjûrô | https://www.imdb.com/title/tt0056443/ | 8 | 8.1 | 1962 |
To Kill a Mockingbird | https://www.imdb.com/title/tt0056592/ | 8 | 8.2 | 1962 |
Cool Hand Luke | https://www.imdb.com/title/tt0061512/ | 8 | 8.1 | 1967 |
To Sir, with Love | https://www.imdb.com/title/tt0062376/ | 8 | 7.7 | 1967 |
Butch Cassidy and the Sundance Kid | https://www.imdb.com/title/tt0064115/ | 8 | 8 | 1969 |
C'era una volta il West | https://www.imdb.com/title/tt0064116/ | 8 | 8.5 | 1968 |
Dirty Harry | https://www.imdb.com/title/tt0066999/ | 8 | 7.7 | 1971 |
Frenzy | https://www.imdb.com/title/tt0068611/ | 7 | 7.4 | 1972 |
Chinatown | https://www.imdb.com/title/tt0071315/ | 8 | 8.2 | 1974 |
Murder on the Orient Express | https://www.imdb.com/title/tt0071877/ | 8 | 7.3 | 1974 |
Taxi Driver | https://www.imdb.com/title/tt0075314/ | 10 | 8.2 | 1976 |
The Deer Hunter | https://www.imdb.com/title/tt0077416/ | 7 | 8.1 | 1978 |
Midnight Express | https://www.imdb.com/title/tt0077928/ | 8 | 7.6 | 1978 |
Atonement | https://www.imdb.com/title/tt0783233/ | 8 | 7.8 | 2007 |
Alien | https://www.imdb.com/title/tt0078748/ | 7 | 8.4 | 1979 |
The Elephant Man | https://www.imdb.com/title/tt0080678/ | 8 | 8.1 | 1980 |
Persepolis | https://www.imdb.com/title/tt0808417/ | 9 | 8 | 2007 |
Die Fälscher | https://www.imdb.com/title/tt0813547/ | 8 | 7.6 | 2007 |
Raging Bull | https://www.imdb.com/title/tt0081398/ | 8 | 8.2 | 1980 |
Chashme Buddoor | https://www.imdb.com/title/tt0082162/ | 8 | 8 | 1981 |
Dor | https://www.imdb.com/title/tt0824316/ | 9 | 7.9 | 2006 |
Blade Runner | https://www.imdb.com/title/tt0083658/ | 8 | 8.1 | 1982 |
The Darjeeling Limited | https://www.imdb.com/title/tt0838221/ | 9 | 7.2 | 2007 |
First Blood | https://www.imdb.com/title/tt0083944/ | 7 | 7.7 | 1982 |
Amadeus | https://www.imdb.com/title/tt0086879/ | 8 | 8.3 | 1984 |
The Breakfast Club | https://www.imdb.com/title/tt0088847/ | 8 | 7.8 | 1985 |
Aliens | https://www.imdb.com/title/tt0090605/ | 7 | 8.3 | 1986 |
WALL·E | https://www.imdb.com/title/tt0910970/ | 9 | 8.4 | 2008 |
Tau ming chong | https://www.imdb.com/title/tt0913968/ | 7 | 7 | 2007 |
Der Name der Rose | https://www.imdb.com/title/tt0091605/ | 7 | 7.7 | 1986 |
Tenkû no shiro Rapyuta | https://www.imdb.com/title/tt0092067/ | 8 | 8 | 1986 |
The Princess Bride | https://www.imdb.com/title/tt0093779/ | 8 | 8.1 | 1987 |
A Fish Called Wanda | https://www.imdb.com/title/tt0095159/ | 8 | 7.5 | 1988 |
Midnight Run | https://www.imdb.com/title/tt0095631/ | 8 | 7.5 | 1988 |
Mississippi Burning | https://www.imdb.com/title/tt0095647/ | 8 | 7.8 | 1988 |
Tuesday, January 6, 2009
Movies Watched in 2008
Thursday, January 3, 2008
Movies Watched in 2007
Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
Akayla | https://www.imdb.com/title/tt0101284/ | 3 | 5.1 | 1991 |
Chain Kulii Ki Main Kulii | https://www.imdb.com/title/tt1016159/ | 6 | 5.7 | 2007 |
Om Shanti Om | https://www.imdb.com/title/tt1024943/ | 6 | 6.7 | 2007 |
Death Proof | https://www.imdb.com/title/tt1028528/ | 4 | 7 | 2007 |
My Cousin Vinny | https://www.imdb.com/title/tt0104952/ | 7 | 7.6 | 1992 |
Johnny Gaddaar | https://www.imdb.com/title/tt1077248/ | 8 | 7.8 | 2007 |
Planet Terror | https://www.imdb.com/title/tt1077258/ | 3 | 7 | 2007 |
Embrace of the Vampire | https://www.imdb.com/title/tt0109723/ | 1 | 4.4 | 1995 |
The Shawshank Redemption | https://www.imdb.com/title/tt0111161/ | 9 | 9.3 | 1994 |
Speed | https://www.imdb.com/title/tt0111257/ | 7 | 7.2 | 1994 |
Assassins | https://www.imdb.com/title/tt0112401/ | 7 | 6.3 | 1995 |
Bombay | https://www.imdb.com/title/tt0112553/ | 8 | 8.1 | 1995 |
GoldenEye | https://www.imdb.com/title/tt0113189/ | 3 | 7.2 | 1995 |
The English Patient | https://www.imdb.com/title/tt0116209/ | 8 | 7.4 | 1996 |
The Ghost and the Darkness | https://www.imdb.com/title/tt0116409/ | 7 | 6.8 | 1996 |
Trainspotting | https://www.imdb.com/title/tt0117951/ | 8 | 8.1 | 1996 |
Austin Powers: International Man of Mystery | https://www.imdb.com/title/tt0118655/ | 3 | 7 | 1997 |
Good Will Hunting | https://www.imdb.com/title/tt0119217/ | 9 | 8.3 | 1997 |
Abre los ojos | https://www.imdb.com/title/tt0125659/ | 9 | 7.7 | 1997 |
Austin Powers: The Spy Who Shagged Me | https://www.imdb.com/title/tt0145660/ | 3 | 6.6 | 1999 |
Jagriti | https://www.imdb.com/title/tt0145851/ | 9 | 7 | 1955 |
Upkar | https://www.imdb.com/title/tt0146335/ | 8 | 7.6 | 1967 |
Vijeta | https://www.imdb.com/title/tt0153545/ | 7 | 7.3 | 1982 |
Himalay Ki Godmein | https://www.imdb.com/title/tt0156606/ | 8 | 7 | 1965 |
Baton Baton Mein | https://www.imdb.com/title/tt0157339/ | 8 | 7.5 | 1979 |
Dil Se.. | https://www.imdb.com/title/tt0164538/ | 8 | 7.6 | 1998 |
Spirit: Stallion of the Cimarron | https://www.imdb.com/title/tt0166813/ | 7 | 7.2 | 2002 |
The Sixth Sense | https://www.imdb.com/title/tt0167404/ | 8 | 8.1 | 1999 |
Lagaan: Once Upon a Time in India | https://www.imdb.com/title/tt0169102/ | 8 | 8.1 | 2001 |
American Beauty | https://www.imdb.com/title/tt0169547/ | 8 | 8.3 | 1999 |
Quills | https://www.imdb.com/title/tt0180073/ | 7 | 7.3 | 2000 |
Water | https://www.imdb.com/title/tt0240200/ | 8 | 7.7 | 2005 |
Monsoon Wedding | https://www.imdb.com/title/tt0265343/ | 7 | 7.4 | 2001 |
Red Dragon | https://www.imdb.com/title/tt0289765/ | 7 | 7.2 | 2002 |
Shaheed | https://www.imdb.com/title/tt0293589/ | 9 | 8 | 1965 |
Austin Powers in Goldmember | https://www.imdb.com/title/tt0295178/ | 3 | 6.2 | 2002 |
Halo | https://www.imdb.com/title/tt0295294/ | 9 | 8 | 1996 |
Good Bye Lenin! | https://www.imdb.com/title/tt0301357/ | 8 | 7.7 | 2003 |
Bollywood Calling | https://www.imdb.com/title/tt0303733/ | 6 | 6.3 | 2001 |
Diarios de motocicleta | https://www.imdb.com/title/tt0318462/ | 9 | 7.8 | 2004 |
Big Fish | https://www.imdb.com/title/tt0319061/ | 9 | 8 | 2003 |
Lakshya | https://www.imdb.com/title/tt0323013/ | 8 | 7.9 | 2004 |
Dzien swira | https://www.imdb.com/title/tt0330243/ | 8 | 8.1 | 2002 |
Garden State | https://www.imdb.com/title/tt0333766/ | 8 | 7.4 | 2004 |
The Snow Walker | https://www.imdb.com/title/tt0337721/ | 7 | 7.3 | 2003 |
Imperium: Augustus | https://www.imdb.com/title/tt0340529/ | 6 | 6.3 | 2003 |
I, Robot | https://www.imdb.com/title/tt0343818/ | 7 | 7.1 | 2004 |
Donggabnaegi gwawoehagi | https://www.imdb.com/title/tt0348591/ | 6 | 6.6 | 2003 |
King Kong | https://www.imdb.com/title/tt0360717/ | 7 | 7.2 | 2005 |
Der Untergang | https://www.imdb.com/title/tt0363163/ | 9 | 8.2 | 2004 |
The Best Years of Our Lives | https://www.imdb.com/title/tt0036868/ | 8 | 8.1 | 1946 |
Mar adentro | https://www.imdb.com/title/tt0369702/ | 10 | 8 | 2004 |
Munna Bhai M.B.B.S. | https://www.imdb.com/title/tt0374887/ | 8 | 8.1 | 2003 |
The Day My God Died | https://www.imdb.com/title/tt0376559/ | 10 | 7.9 | 2003 |
Machuca | https://www.imdb.com/title/tt0378284/ | 8 | 7.7 | 2004 |
Yuva | https://www.imdb.com/title/tt0382383/ | 8 | 7.4 | 2004 |
Dhoop | https://www.imdb.com/title/tt0387164/ | 9 | 7.2 | 2003 |
36 Quai des Orfèvres | https://www.imdb.com/title/tt0390808/ | 8 | 7.1 | 2004 |
Bridge to Terabithia | https://www.imdb.com/title/tt0398808/ | 8 | 7.2 | 2007 |
A History of Violence | https://www.imdb.com/title/tt0399146/ | 7 | 7.4 | 2005 |
Lord of War | https://www.imdb.com/title/tt0399295/ | 8 | 7.6 | 2005 |
Paris, je t'aime | https://www.imdb.com/title/tt0401711/ | 8 | 7.2 | 2006 |
Zathura: A Space Adventure | https://www.imdb.com/title/tt0406375/ | 6 | 6.2 | 2005 |
Nae yeojachingureul sogae habnida | https://www.imdb.com/title/tt0409072/ | 7 | 7.2 | 2004 |
300 | https://www.imdb.com/title/tt0416449/ | 6 | 7.6 | 2006 |
Baramui paiteo | https://www.imdb.com/title/tt0416499/ | 7 | 7 | 2004 |
The Namesake | https://www.imdb.com/title/tt0433416/ | 8 | 7.5 | 2006 |
V for Vendetta | https://www.imdb.com/title/tt0434409/ | 9 | 8.1 | 2005 |
Zodiac | https://www.imdb.com/title/tt0443706/ | 8 | 7.7 | 2007 |
Bunty Aur Babli | https://www.imdb.com/title/tt0448206/ | 6 | 6.2 | 2005 |
Little Miss Sunshine | https://www.imdb.com/title/tt0449059/ | 8 | 7.8 | 2006 |
Des Hoyaa Pardes | https://www.imdb.com/title/tt0449221/ | 8 | 6.9 | 2004 |
Mr. Bean's Holiday | https://www.imdb.com/title/tt0453451/ | 7 | 6.4 | 2007 |
Inside Man | https://www.imdb.com/title/tt0454848/ | 8 | 7.6 | 2006 |
The Last King of Scotland | https://www.imdb.com/title/tt0455590/ | 7 | 7.7 | 2006 |
Lage Raho Munna Bhai | https://www.imdb.com/title/tt0456144/ | 9 | 8.1 | 2006 |
El laberinto del fauno | https://www.imdb.com/title/tt0457430/ | 7 | 8.2 | 2006 |
The Last Legion | https://www.imdb.com/title/tt0462396/ | 5 | 5.4 | 2007 |
The Simpsons Movie | https://www.imdb.com/title/tt0462538/ | 9 | 7.3 | 2007 |
The Road to Guantanamo | https://www.imdb.com/title/tt0468094/ | 9 | 7.4 | 2006 |
Tsotsi | https://www.imdb.com/title/tt0468565/ | 7 | 7.2 | 2005 |
Man cheng jin dai huang jin jia | https://www.imdb.com/title/tt0473444/ | 7 | 7 | 2006 |
...Yahaan | https://www.imdb.com/title/tt0473567/ | 8 | 7.4 | 2005 |
Bluffmaster! | https://www.imdb.com/title/tt0476527/ | 8 | 6.6 | 2005 |
Sehar | https://www.imdb.com/title/tt0477857/ | 8 | 7.7 | 2005 |
Van Wilder 2: The Rise of Taj | https://www.imdb.com/title/tt0480271/ | 5 | 4.9 | 2006 |
Pyasa Shaitan | https://www.imdb.com/title/tt0481897/ | 1 | 4.9 | 1984 |
Omkara | https://www.imdb.com/title/tt0488414/ | 9 | 8.1 | 2006 |
Gunda | https://www.imdb.com/title/tt0497915/ | 1 | 7.4 | 1998 |
Guru | https://www.imdb.com/title/tt0499375/ | 7 | 7.7 | 2007 |
Lawrence of Arabia | https://www.imdb.com/title/tt0056172/ | 8 | 8.3 | 1962 |
Per un pugno di dollari | https://www.imdb.com/title/tt0058461/ | 8 | 8 | 1964 |
Guide | https://www.imdb.com/title/tt0059246/ | 9 | 8.4 | 1965 |
Mera Naam Joker | https://www.imdb.com/title/tt0066070/ | 7 | 8 | 1970 |
A Clockwork Orange | https://www.imdb.com/title/tt0066921/ | 9 | 8.3 | 1971 |
Guddi | https://www.imdb.com/title/tt0067164/ | 9 | 7.2 | 1971 |
The Godfather | https://www.imdb.com/title/tt0068646/ | 9 | 9.2 | 1972 |
All the President's Men | https://www.imdb.com/title/tt0074119/ | 8 | 8 | 1976 |
The Man from Earth | https://www.imdb.com/title/tt0756683/ | 9 | 7.9 | 2007 |
American Gangster | https://www.imdb.com/title/tt0765429/ | 8 | 7.8 | 2007 |
Eastern Promises | https://www.imdb.com/title/tt0765443/ | 9 | 7.6 | 2007 |
Domabaem | https://www.imdb.com/title/tt0777837/ | 7 | 6.9 | 2006 |
Khatta Meetha | https://www.imdb.com/title/tt0077797/ | 8 | 7.5 | 1978 |
Apocalypse Now | https://www.imdb.com/title/tt0078788/ | 9 | 8.4 | 1979 |
Die Blechtrommel | https://www.imdb.com/title/tt0078875/ | 7 | 7.5 | 1979 |
Escape from Alcatraz | https://www.imdb.com/title/tt0079116/ | 7 | 7.6 | 1979 |
Life in a Metro | https://www.imdb.com/title/tt0800956/ | 7 | 7.4 | 2007 |
Honeymoon Travels Pvt. Ltd. | https://www.imdb.com/title/tt0808306/ | 6 | 6.1 | 2007 |
Raiders of the Lost Ark | https://www.imdb.com/title/tt0082971/ | 6 | 8.4 | 1981 |
Gandhi | https://www.imdb.com/title/tt0083987/ | 9 | 8 | 1982 |
Back to the Future | https://www.imdb.com/title/tt0088763/ | 7 | 8.5 | 1985 |
Brazil | https://www.imdb.com/title/tt0088846/ | 9 | 7.9 | 1985 |
Mard | https://www.imdb.com/title/tt0089552/ | 3 | 6.2 | 1985 |
Stand by Me | https://www.imdb.com/title/tt0092005/ | 10 | 8.1 | 1986 |
Au revoir les enfants | https://www.imdb.com/title/tt0092593/ | 8 | 8 | 1987 |
Gangaa Jamunaa Saraswathi | https://www.imdb.com/title/tt0095198/ | 3 | 4.6 | 1988 |
Nuovo Cinema Paradiso | https://www.imdb.com/title/tt0095765/ | 10 | 8.5 | 1988 |
Salaam Bombay! | https://www.imdb.com/title/tt0096028/ | 9 | 8 | 1988 |
Back to the Future Part II | https://www.imdb.com/title/tt0096874/ | 7 | 7.8 | 1989 |
Koneko monogatari | https://www.imdb.com/title/tt0097050/ | 10 | 7 | 1986 |
Anjali | https://www.imdb.com/title/tt0099043/ | 9 | 8.2 | 1990 |
The Train | https://www.imdb.com/title/tt0995827/ | 2 | 4.3 | 2007 |
Wednesday, January 3, 2007
Movies Watched in 2006
Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
Bandit Queen | https://www.imdb.com/title/tt0109206/ | 8 | 7.6 | 1994 |
Heat | https://www.imdb.com/title/tt0113277/ | 9 | 8.2 | 1995 |
The Devil's Advocate | https://www.imdb.com/title/tt0118971/ | 9 | 7.5 | 1997 |
The Making of the Mahatma | https://www.imdb.com/title/tt0200441/ | 8 | 6.8 | 1996 |
Remember the Titans | https://www.imdb.com/title/tt0210945/ | 8 | 7.8 | 2000 |
Shool | https://www.imdb.com/title/tt0220757/ | 9 | 7.7 | 1999 |
Kissise Na Kehna | https://www.imdb.com/title/tt0244590/ | 8 | 7.3 | 1983 |
Rehnaa Hai Terre Dil Mein | https://www.imdb.com/title/tt0299108/ | 8 | 7.6 | 2001 |
Saekjeuk shigong | https://www.imdb.com/title/tt0341555/ | 7 | 6.6 | 2002 |
50 First Dates | https://www.imdb.com/title/tt0343660/ | 7 | 6.8 | 2004 |
Jhankaar Beats | https://www.imdb.com/title/tt0347278/ | 8 | 7.2 | 2003 |
Meri Biwi Ki Shaadi | https://www.imdb.com/title/tt0378350/ | 8 | 6.5 | 1979 |
The Da Vinci Code | https://www.imdb.com/title/tt0382625/ | 7 | 6.6 | 2006 |
Munich | https://www.imdb.com/title/tt0408306/ | 7 | 7.5 | 2005 |
Hazaaron Khwaishein Aisi | https://www.imdb.com/title/tt0411469/ | 10 | 7.9 | 2003 |
Boot Polish | https://www.imdb.com/title/tt0046799/ | 10 | 8 | 1954 |
Pather Panchali | https://www.imdb.com/title/tt0048473/ | 10 | 8.4 | 1955 |
Main, Meri Patni... Aur Woh! | https://www.imdb.com/title/tt0485513/ | 8 | 7.2 | 2005 |
Rocky | https://www.imdb.com/title/tt0075148/ | 8 | 8.1 | 1976 |
Kabul Express | https://www.imdb.com/title/tt0770214/ | 7 | 6.8 | 2006 |
Golmaal | https://www.imdb.com/title/tt0079221/ | 10 | 8.6 | 1979 |
Umrao Jaan | https://www.imdb.com/title/tt0083248/ | 8 | 7.8 | 1981 |
Katha | https://www.imdb.com/title/tt0085776/ | 9 | 7.8 | 1983 |
Once Upon a Time in America | https://www.imdb.com/title/tt0087843/ | 9 | 8.3 | 1984 |
Subscribe to:
Posts (Atom)