Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
Aasmaan Se Gira | https://www.imdb.com/title/tt0101262/ | 7 | 7 | 1992 |
Coolie No. 1 | https://www.imdb.com/title/tt0101616/ | 5 | 6.6 | 1995 |
Say Salaam India: 'Let's Bring the Cup Home' | https://www.imdb.com/title/tt1020899/ | 5 | 6.3 | 2007 |
Coolie No. 1 | https://www.imdb.com/title/tt10280276/ | 2 | 4.2 | 2020 |
Laxmii | https://www.imdb.com/title/tt10350922/ | 3 | 2.4 | 2020 |
Lootcase | https://www.imdb.com/title/tt10515526/ | 7 | 7.6 | 2020 |
School Ties | https://www.imdb.com/title/tt0105327/ | 6 | 6.9 | 1992 |
Mank | https://www.imdb.com/title/tt10618286/ | 7 | 6.9 | 2020 |
Aankhen | https://www.imdb.com/title/tt0106204/ | 4 | 6.7 | 1993 |
Free Willy | https://www.imdb.com/title/tt0106965/ | 7 | 6 | 1993 |
Primal: Tales of Savagery | https://www.imdb.com/title/tt11191124/ | 7 | 8.5 | 2019 |
Chi Hei bei mat sang woo | https://www.imdb.com/title/tt0112672/ | 5 | 5.6 | 1995 |
Prime Suspect: The Scent of Darkness | https://www.imdb.com/title/tt0114181/ | 8 | 7.9 | 1995 |
Anaconda | https://www.imdb.com/title/tt0118615/ | 4 | 4.8 | 1997 |
Daud: Fun on the Run | https://www.imdb.com/title/tt0118931/ | 5 | 5.9 | 1997 |
Hero No. 1 | https://www.imdb.com/title/tt0119285/ | 5 | 6.2 | 1997 |
In the Company of Men | https://www.imdb.com/title/tt0119361/ | 7 | 7.2 | 1997 |
City of Angels | https://www.imdb.com/title/tt0120632/ | 6 | 6.7 | 1998 |
Chaalbaaz | https://www.imdb.com/title/tt0122427/ | 6 | 6.8 | 1989 |
Raat Akeli Hai | https://www.imdb.com/title/tt12567088/ | 8 | 7.3 | 2020 |
Shrek | https://www.imdb.com/title/tt0126029/ | 7 | 7.9 | 2001 |
Rounders | https://www.imdb.com/title/tt0128442/ | 7 | 7.3 | 1998 |
Borat Subsequent Moviefilm | https://www.imdb.com/title/tt13143964/ | 6 | 6.6 | 2020 |
Hanyo | https://www.imdb.com/title/tt1314652/ | 6 | 6.4 | 2010 |
Jin ping mei | https://www.imdb.com/title/tt1354553/ | 3 | 5.1 | 2008 |
Babula | https://www.imdb.com/title/tt1411644/ | 5 | 6.5 | 1985 |
Facing Ali | https://www.imdb.com/title/tt1419318/ | 7 | 8 | 2009 |
Vlad Tepes | https://www.imdb.com/title/tt0141966/ | 8 | 7.8 | 1979 |
Safety Last! | https://www.imdb.com/title/tt0014429/ | 8 | 8.1 | 1923 |
Hearat Shulayim | https://www.imdb.com/title/tt1445520/ | 7 | 7.1 | 2011 |
Tucker and Dale vs Evil | https://www.imdb.com/title/tt1465522/ | 7 | 7.5 | 2010 |
Jin Ping Mei 2: Ai de nu li | https://www.imdb.com/title/tt1465840/ | 3 | 4.7 | 2009 |
Bad Boys for Life | https://www.imdb.com/title/tt1502397/ | 5 | 6.5 | 2020 |
Ghost Dog: The Way of the Samurai | https://www.imdb.com/title/tt0165798/ | 7 | 7.5 | 1999 |
Vampires Suck | https://www.imdb.com/title/tt1666186/ | 2 | 3.4 | 2010 |
Wu xia | https://www.imdb.com/title/tt1718199/ | 7 | 7.1 | 2011 |
Le Petit Prince | https://www.imdb.com/title/tt1754656/ | 7 | 7.7 | 2015 |
Paranormal Whacktivity | https://www.imdb.com/title/tt1757831/ | 2 | 2.4 | 2013 |
Birthday Girl | https://www.imdb.com/title/tt0188453/ | 6 | 6.1 | 2001 |
Ford v Ferrari | https://www.imdb.com/title/tt1950186/ | 7 | 8.1 | 2019 |
Dabangg 2 | https://www.imdb.com/title/tt2112131/ | 5 | 4.8 | 2012 |
Return to Nuke 'Em High Volume 1 | https://www.imdb.com/title/tt2279922/ | 4 | 5.4 | 2013 |
Burai: Barase | https://www.imdb.com/title/tt0228093/ | 7 | 6.8 | 1969 |
Yi lu xiang xi | https://www.imdb.com/title/tt2370792/ | 4 | 5.3 | 2012 |
1 - Nenokkadine | https://www.imdb.com/title/tt2375559/ | 5 | 8.1 | 2014 |
Kvinden i buret | https://www.imdb.com/title/tt2438644/ | 7 | 7.2 | 2013 |
Star Wars: Episode IX - The Rise of Skywalker | https://www.imdb.com/title/tt2527338/ | 5 | 6.5 | 2019 |
The Scarlet Empress | https://www.imdb.com/title/tt0025746/ | 7 | 7.6 | 1934 |
Jojo Rabbit | https://www.imdb.com/title/tt2584384/ | 8 | 7.9 | 2019 |
Khan Asparuh | https://www.imdb.com/title/tt0275942/ | 9 | 8.7 | 1981 |
Bacurau | https://www.imdb.com/title/tt2762506/ | 8 | 7.4 | 2019 |
Hogi Pyaar Ki Jeet | https://www.imdb.com/title/tt0281913/ | 4 | 4.3 | 1999 |
White Oleander | https://www.imdb.com/title/tt0283139/ | 6 | 7.1 | 2002 |
Moon ching sap dai huk ying: Chik loh ling chi | https://www.imdb.com/title/tt0289115/ | 4 | 5.1 | 1998 |
Return to Return to Nuke 'Em High Aka Vol. 2 | https://www.imdb.com/title/tt3039472/ | 3 | 5.8 | 2017 |
Nuvvu Naaku Nachchav | https://www.imdb.com/title/tt0311594/ | 8 | 8.7 | 2001 |
Fasandræberne | https://www.imdb.com/title/tt3140100/ | 6 | 7.1 | 2014 |
Nine Months to Freedom: The Story of Bangladesh | https://www.imdb.com/title/tt0316322/ | 8 | 9.2 | 1972 |
Secondhand Lions | https://www.imdb.com/title/tt0327137/ | 7 | 7.5 | 2003 |
Youth | https://www.imdb.com/title/tt3312830/ | 5 | 7.3 | 2015 |
Sullivan's Travels | https://www.imdb.com/title/tt0034240/ | 8 | 7.9 | 1941 |
The Magnificent Ambersons | https://www.imdb.com/title/tt0035015/ | 8 | 7.7 | 1942 |
Richard Jewell | https://www.imdb.com/title/tt3513548/ | 7 | 7.5 | 2019 |
Only the Dead | https://www.imdb.com/title/tt3587396/ | 8 | 7.7 | 2015 |
La tortue rouge | https://www.imdb.com/title/tt3666024/ | 7 | 7.5 | 2016 |
The Village | https://www.imdb.com/title/tt0368447/ | 5 | 6.5 | 2004 |
Yaara | https://www.imdb.com/title/tt3698454/ | 5 | 6.3 | 2020 |
Murder, My Sweet | https://www.imdb.com/title/tt0037101/ | 8 | 7.6 | 1944 |
Sathuranga Vettai | https://www.imdb.com/title/tt3711164/ | 7 | 8.1 | 2014 |
Where the Truth Lies | https://www.imdb.com/title/tt0373450/ | 5 | 6.5 | 2005 |
Peechha Karro | https://www.imdb.com/title/tt0374117/ | 5 | 6.5 | 1986 |
The Woman in the Window | https://www.imdb.com/title/tt0037469/ | 7 | 7.7 | 1944 |
Ivan Groznyy | https://www.imdb.com/title/tt0037824/ | 8 | 7.8 | 1944 |
Under sandet | https://www.imdb.com/title/tt3841424/ | 8 | 7.8 | 2015 |
Motherless Brooklyn | https://www.imdb.com/title/tt0385887/ | 7 | 6.8 | 2019 |
Flaskepost fra P | https://www.imdb.com/title/tt4088268/ | 6 | 7 | 2016 |
Hak se wooi | https://www.imdb.com/title/tt0434008/ | 8 | 7.1 | 2005 |
Aferim! | https://www.imdb.com/title/tt4374460/ | 8 | 7.6 | 2015 |
Mind Game | https://www.imdb.com/title/tt0452039/ | 7 | 7.8 | 2004 |
Jambok-geunmu | https://www.imdb.com/title/tt0456999/ | 7 | 6.3 | 2005 |
Great Grand Masti | https://www.imdb.com/title/tt4675030/ | 3 | 3.7 | 2016 |
Johnny Guitar | https://www.imdb.com/title/tt0047136/ | 9 | 7.6 | 1954 |
Klaus | https://www.imdb.com/title/tt4729430/ | 7 | 8.2 | 2019 |
Du rififi chez les hommes | https://www.imdb.com/title/tt0048021/ | 8 | 8.1 | 1955 |
East of Eden | https://www.imdb.com/title/tt0048028/ | 8 | 7.9 | 1955 |
Marty | https://www.imdb.com/title/tt0048356/ | 7 | 7.7 | 1955 |
Hak se wui: Yi woo wai kwai | https://www.imdb.com/title/tt0491244/ | 7 | 7.4 | 2006 |
Giant | https://www.imdb.com/title/tt0049261/ | 8 | 7.6 | 1956 |
The Killing | https://www.imdb.com/title/tt0049406/ | 8 | 8 | 1956 |
Gedo senki | https://www.imdb.com/title/tt0495596/ | 6 | 6.4 | 2006 |
An Affair to Remember | https://www.imdb.com/title/tt0050105/ | 7 | 7.5 | 1957 |
Kabali | https://www.imdb.com/title/tt5071886/ | 7 | 6.2 | 2016 |
Togo | https://www.imdb.com/title/tt5116302/ | 7 | 8 | 2019 |
Aligarh | https://www.imdb.com/title/tt5121000/ | 8 | 7.8 | 2015 |
The Big Country | https://www.imdb.com/title/tt0051411/ | 8 | 7.9 | 1958 |
Ivan Groznyy. Skaz vtoroy: Boyarskiy zagovor | https://www.imdb.com/title/tt0051790/ | 8 | 7.9 | 1958 |
Gunga Jumna | https://www.imdb.com/title/tt0054910/ | 7 | 7.6 | 1961 |
Doctor Sleep | https://www.imdb.com/title/tt5606664/ | 8 | 7.3 | 2019 |
Raman Raghav 2.0 | https://www.imdb.com/title/tt5662932/ | 6 | 7.4 | 2016 |
El Naser Salah el Dine | https://www.imdb.com/title/tt0057357/ | 8 | 7.7 | 1963 |
OK Jaanu | https://www.imdb.com/title/tt5764024/ | 3 | 5.2 | 2017 |
Yajû no seishun | https://www.imdb.com/title/tt0057697/ | 7 | 7.4 | 1963 |
Dag II | https://www.imdb.com/title/tt5813916/ | 7 | 8.7 | 2016 |
Kaidan | https://www.imdb.com/title/tt0058279/ | 7 | 8 | 1964 |
Da zui xia | https://www.imdb.com/title/tt0059079/ | 6 | 6.9 | 1966 |
The Hill | https://www.imdb.com/title/tt0059274/ | 9 | 7.9 | 1965 |
Dacii | https://www.imdb.com/title/tt0060482/ | 7 | 7.8 | 1966 |
The Sand Pebbles | https://www.imdb.com/title/tt0060934/ | 7 | 7.6 | 1966 |
Koroshi no rakuin | https://www.imdb.com/title/tt0061882/ | 8 | 7.3 | 1967 |
The Banker | https://www.imdb.com/title/tt6285944/ | 6 | 7.3 | 2020 |
Teorema | https://www.imdb.com/title/tt0063678/ | 6 | 7.2 | 1968 |
Support Your Local Sheriff! | https://www.imdb.com/title/tt0065051/ | 7 | 7.5 | 1969 |
Il conformista | https://www.imdb.com/title/tt0065571/ | 8 | 8 | 1970 |
Kelly's Heroes | https://www.imdb.com/title/tt0065938/ | 7 | 7.6 | 1970 |
Harold and Maude | https://www.imdb.com/title/tt0067185/ | 8 | 7.9 | 1971 |
Tenet | https://www.imdb.com/title/tt6723592/ | 7 | 7.4 | 2020 |
McCabe & Mrs. Miller | https://www.imdb.com/title/tt0067411/ | 7 | 7.7 | 1971 |
Gisaengchung | https://www.imdb.com/title/tt6751668/ | 9 | 8.6 | 2019 |
Chalard games goeng | https://www.imdb.com/title/tt6788942/ | 7 | 7.6 | 2017 |
Fritz the Cat | https://www.imdb.com/title/tt0068612/ | 8 | 6.3 | 1972 |
Ai nu | https://www.imdb.com/title/tt0068744/ | 5 | 7.1 | 1972 |
Kozijat rog | https://www.imdb.com/title/tt0068814/ | 8 | 8.3 | 1972 |
Dabangg 3 | https://www.imdb.com/title/tt7059844/ | 4 | 3 | 2019 |
Ankur | https://www.imdb.com/title/tt0071145/ | 7 | 8 | 1974 |
Wonder Woman 1984 | https://www.imdb.com/title/tt7126948/ | 5 | 5.4 | 2020 |
Ludo | https://www.imdb.com/title/tt7212754/ | 7 | 7.6 | 2020 |
Beoning | https://www.imdb.com/title/tt7282468/ | 7 | 7.5 | 2018 |
Joker | https://www.imdb.com/title/tt7286456/ | 9 | 8.4 | 2019 |
Khuda Haafiz | https://www.imdb.com/title/tt7363104/ | 4 | 7.4 | 2020 |
Network | https://www.imdb.com/title/tt0074958/ | 10 | 8.1 | 1976 |
The Shootist | https://www.imdb.com/title/tt0075213/ | 7 | 7.6 | 1976 |
Mamangam | https://www.imdb.com/title/tt7537738/ | 6 | 6 | 2019 |
Hausu | https://www.imdb.com/title/tt0076162/ | 6 | 7.4 | 1977 |
Birds of Prey | https://www.imdb.com/title/tt7713068/ | 4 | 6.1 | 2020 |
Kaamyaab | https://www.imdb.com/title/tt7881550/ | 7 | 7.9 | 2018 |
Jumanji: The Next Level | https://www.imdb.com/title/tt7975244/ | 5 | 6.7 | 2019 |
Rupan sansei: Kariosutoro no shiro | https://www.imdb.com/title/tt0079833/ | 8 | 7.6 | 1979 |
Avane Srimannarayana | https://www.imdb.com/title/tt7998242/ | 7 | 7.9 | 2019 |
The Long Good Friday | https://www.imdb.com/title/tt0081070/ | 9 | 7.6 | 1980 |
Sonchiriya | https://www.imdb.com/title/tt8108200/ | 8 | 8.1 | 2019 |
Saand Ki Aankh | https://www.imdb.com/title/tt8108206/ | 7 | 7.7 | 2019 |
Tanhaji: The Unsung Warrior | https://www.imdb.com/title/tt8108274/ | 5 | 7.6 | 2020 |
The Shining | https://www.imdb.com/title/tt0081505/ | 7 | 8.4 | 1980 |
Panipat | https://www.imdb.com/title/tt8176040/ | 6 | 5.3 | 2019 |
The Gentlemen | https://www.imdb.com/title/tt8367814/ | 8 | 7.8 | 2019 |
The Last Unicorn | https://www.imdb.com/title/tt0084237/ | 7 | 7.4 | 1982 |
Xian si jue | https://www.imdb.com/title/tt0084924/ | 7 | 7.2 | 1983 |
Good Newwz | https://www.imdb.com/title/tt8504014/ | 6 | 6.9 | 2019 |
1917 | https://www.imdb.com/title/tt8579674/ | 8 | 8.3 | 2019 |
The Right Stuff | https://www.imdb.com/title/tt0086197/ | 8 | 7.8 | 1983 |
Sagara Sangamam | https://www.imdb.com/title/tt0086231/ | 8 | 8.8 | 1983 |
Body Double | https://www.imdb.com/title/tt0086984/ | 6 | 6.8 | 1984 |
Axone | https://www.imdb.com/title/tt8747548/ | 7 | 7 | 2019 |
Midsommar | https://www.imdb.com/title/tt8772262/ | 6 | 7.1 | 2019 |
Barbarian Queen | https://www.imdb.com/title/tt0088771/ | 4 | 4.2 | 1985 |
Angrezi Medium | https://www.imdb.com/title/tt8907986/ | 6 | 7.3 | 2020 |
Knives Out | https://www.imdb.com/title/tt8946378/ | 8 | 7.9 | 2019 |
Panga | https://www.imdb.com/title/tt8983166/ | 6 | 6.8 | 2020 |
Red Sonja | https://www.imdb.com/title/tt0089893/ | 5 | 5.1 | 1985 |
Swathi Muthyam | https://www.imdb.com/title/tt0090109/ | 7 | 8.3 | 1986 |
When the Wind Blows | https://www.imdb.com/title/tt0090315/ | 9 | 7.7 | 1986 |
Dream Girl | https://www.imdb.com/title/tt9248940/ | 7 | 7 | 2019 |
Mosul | https://www.imdb.com/title/tt9252468/ | 7 | 7.2 | 2019 |
House of Games | https://www.imdb.com/title/tt0093223/ | 8 | 7.3 | 1987 |
Bala | https://www.imdb.com/title/tt9420648/ | 7 | 7.3 | 2019 |
Nuga geunyeo-wa jasseulkka? | https://www.imdb.com/title/tt0956208/ | 4 | 5.9 | 2006 |
The Naked Gun: From the Files of Police Squad! | https://www.imdb.com/title/tt0095705/ | 7 | 7.6 | 1988 |
Darbar | https://www.imdb.com/title/tt9635540/ | 5 | 6.1 | 2020 |
Pati Patni Aur Woh | https://www.imdb.com/title/tt9680136/ | 7 | 5.7 | 2019 |
Kaithi | https://www.imdb.com/title/tt9900782/ | 8 | 8.5 | 2019 |
Friday, January 1, 2021
Movies Watched in 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment