Title | URL | Your Rating | IMDb Rating | Year |
---|---|---|---|---|
A Serious Man | https://www.imdb.com/title/tt1019452/ | 7 | 7.1 | 2009 |
The Way Back | https://www.imdb.com/title/tt1023114/ | 7 | 7.3 | 2010 |
Lat sau san taam | https://www.imdb.com/title/tt0104684/ | 7 | 7.8 | 1992 |
Rapid Fire | https://www.imdb.com/title/tt0105219/ | 6 | 6.3 | 1992 |
The Imaginarium of Doctor Parnassus | https://www.imdb.com/title/tt1054606/ | 7 | 6.8 | 2009 |
Life as We Know It | https://www.imdb.com/title/tt1055292/ | 5 | 6.5 | 2010 |
Jûbê ninpûchô | https://www.imdb.com/title/tt0107692/ | 8 | 7.9 | 1993 |
Searching for Bobby Fischer | https://www.imdb.com/title/tt0108065/ | 8 | 7.4 | 1993 |
True Romance | https://www.imdb.com/title/tt0108399/ | 8 | 7.9 | 1993 |
Frygtelig lykkelig | https://www.imdb.com/title/tt1087890/ | 7 | 6.8 | 2008 |
Chung Hing sam lam | https://www.imdb.com/title/tt0109424/ | 8 | 8.1 | 1994 |
The Crow | https://www.imdb.com/title/tt0109506/ | 7 | 7.6 | 1994 |
Huo zhe | https://www.imdb.com/title/tt0110081/ | 9 | 8.3 | 1994 |
Shaurya: It Takes Courage to Make Right... Right | https://www.imdb.com/title/tt1101665/ | 7 | 7.3 | 2008 |
Kismat Konnection | https://www.imdb.com/title/tt1105733/ | 5 | 5.2 | 2008 |
Stranger: Mukô hadan | https://www.imdb.com/title/tt1121794/ | 7 | 7.8 | 2007 |
Mission London | https://www.imdb.com/title/tt1127702/ | 8 | 7.2 | 2010 |
Orphan | https://www.imdb.com/title/tt1148204/ | 7 | 7 | 2009 |
Broken Arrow | https://www.imdb.com/title/tt0115759/ | 6 | 6.1 | 1996 |
Desh Drohi | https://www.imdb.com/title/tt1158700/ | 1 | 1.2 | 2008 |
Karobaar: The Business of Love | https://www.imdb.com/title/tt0116748/ | 2 | 4.4 | 2000 |
Lone Star | https://www.imdb.com/title/tt0116905/ | 8 | 7.4 | 1996 |
Fa yeung nin wah | https://www.imdb.com/title/tt0118694/ | 8 | 8.1 | 2000 |
Boogie Nights | https://www.imdb.com/title/tt0118749/ | 8 | 7.9 | 1997 |
Rango | https://www.imdb.com/title/tt1192628/ | 8 | 7.2 | 2011 |
Harry Potter and the Deathly Hallows: Part 2 | https://www.imdb.com/title/tt1201607/ | 6 | 8.1 | 2011 |
Spawn | https://www.imdb.com/title/tt0120177/ | 1 | 5.2 | 1997 |
American History X | https://www.imdb.com/title/tt0120586/ | 10 | 8.5 | 1998 |
Flickan som lekte med elden | https://www.imdb.com/title/tt1216487/ | 7 | 7.2 | 2009 |
Legend of the Guardians: The Owls of Ga'Hoole | https://www.imdb.com/title/tt1219342/ | 7 | 6.9 | 2010 |
Immortals | https://www.imdb.com/title/tt1253864/ | 5 | 6 | 2011 |
Incendies | https://www.imdb.com/title/tt1255953/ | 9 | 8.3 | 2010 |
X: First Class | https://www.imdb.com/title/tt1270798/ | 7 | 7.7 | 2011 |
Love Aaj Kal | https://www.imdb.com/title/tt1275863/ | 7 | 6.8 | 2009 |
Rushmore | https://www.imdb.com/title/tt0128445/ | 9 | 7.7 | 1998 |
Rajneeti | https://www.imdb.com/title/tt1291465/ | 6 | 7.1 | 2010 |
Pirates of the Caribbean: On Stranger Tides | https://www.imdb.com/title/tt1298650/ | 6 | 6.6 | 2011 |
Kung Fu Panda 2 | https://www.imdb.com/title/tt1302011/ | 7 | 7.2 | 2011 |
The Soviet Story | https://www.imdb.com/title/tt1305871/ | 10 | 8.1 | 2008 |
Animal Kingdom | https://www.imdb.com/title/tt1313092/ | 8 | 7.3 | 2010 |
Rise of the Planet of the Apes | https://www.imdb.com/title/tt1318514/ | 6 | 7.5 | 2011 |
Jhootha Hi Sahi | https://www.imdb.com/title/tt1322257/ | 4 | 6.2 | 2010 |
Los amantes del CÃrculo Polar | https://www.imdb.com/title/tt0133363/ | 8 | 7.7 | 1998 |
Luftslottet som sprängdes | https://www.imdb.com/title/tt1343097/ | 7 | 7.3 | 2009 |
Darbareye Elly | https://www.imdb.com/title/tt1360860/ | 9 | 8 | 2009 |
Pi | https://www.imdb.com/title/tt0138704/ | 8 | 7.4 | 1998 |
Mirch | https://www.imdb.com/title/tt1388903/ | 7 | 6.5 | 2010 |
True Grit | https://www.imdb.com/title/tt1403865/ | 8 | 7.6 | 2010 |
The Boondock Saints | https://www.imdb.com/title/tt0144117/ | 6 | 7.7 | 1999 |
The King's Speech | https://www.imdb.com/title/tt1504320/ | 9 | 8 | 2010 |
Arya 2 | https://www.imdb.com/title/tt1526323/ | 3 | 7.4 | 2009 |
Ajeossi | https://www.imdb.com/title/tt1527788/ | 8 | 7.8 | 2010 |
The Guard | https://www.imdb.com/title/tt1540133/ | 7 | 7.3 | 2011 |
Awwal Number | https://www.imdb.com/title/tt0154183/ | 5 | 5.3 | 1990 |
127 Hours | https://www.imdb.com/title/tt1542344/ | 7 | 7.5 | 2010 |
Tropa de Elite 2: O Inimigo Agora é Outro | https://www.imdb.com/title/tt1555149/ | 9 | 8 | 2010 |
Zindagi Na Milegi Dobara | https://www.imdb.com/title/tt1562872/ | 8 | 8.2 | 2011 |
Waiting for 'Superman' | https://www.imdb.com/title/tt1566648/ | 8 | 7.5 | 2010 |
Tees Maar Khan | https://www.imdb.com/title/tt1572311/ | 3 | 2.6 | 2010 |
Break Ke Baad | https://www.imdb.com/title/tt1578261/ | 5 | 5.2 | 2010 |
Maryada Ramanna | https://www.imdb.com/title/tt1582546/ | 7 | 7.5 | 2010 |
Ang-ma-reul bo-at-da | https://www.imdb.com/title/tt1588170/ | 7 | 7.8 | 2010 |
Vinnaithaandi Varuvaayaa | https://www.imdb.com/title/tt1609168/ | 8 | 8.1 | 2010 |
Leader | https://www.imdb.com/title/tt1613040/ | 8 | 8 | 2010 |
Dum Maaro Dum | https://www.imdb.com/title/tt1618430/ | 7 | 6.2 | 2011 |
Jing Ke ci Qin Wang | https://www.imdb.com/title/tt0162866/ | 7 | 7.2 | 1998 |
Inside Job | https://www.imdb.com/title/tt1645089/ | 10 | 8.2 | 2010 |
Super 8 | https://www.imdb.com/title/tt1650062/ | 7 | 7 | 2011 |
Turning 30!!! | https://www.imdb.com/title/tt1666184/ | 7 | 5.2 | 2011 |
F.A.L.T.U | https://www.imdb.com/title/tt1667076/ | 4 | 4.6 | 2011 |
Av Mevsimi | https://www.imdb.com/title/tt1668191/ | 8 | 7.4 | 2010 |
Tanu Weds Manu | https://www.imdb.com/title/tt1694542/ | 7 | 6.8 | 2011 |
Dil Toh Baccha Hai Ji | https://www.imdb.com/title/tt1727496/ | 6 | 5.8 | 2011 |
Double Dhamaal | https://www.imdb.com/title/tt1728239/ | 3 | 3.8 | 2011 |
Mere Brother Ki Dulhan | https://www.imdb.com/title/tt1740710/ | 5 | 5.8 | 2011 |
Yeh Saali Zindagi | https://www.imdb.com/title/tt1754920/ | 8 | 7.5 | 2011 |
Game | https://www.imdb.com/title/tt1772872/ | 4 | 5.2 | 2011 |
Yamla Pagla Deewana | https://www.imdb.com/title/tt1773109/ | 7 | 5.6 | 2011 |
I Am Kalam | https://www.imdb.com/title/tt1805263/ | 7 | 8 | 2010 |
Shaitan | https://www.imdb.com/title/tt1836912/ | 8 | 7.2 | 2011 |
Rockstar | https://www.imdb.com/title/tt1839596/ | 5 | 7.7 | 2011 |
Bol | https://www.imdb.com/title/tt1891757/ | 7 | 8.3 | 2011 |
Pyaar Ka Punchnama | https://www.imdb.com/title/tt1926313/ | 8 | 7.6 | 2011 |
Delhi Belly | https://www.imdb.com/title/tt1934231/ | 7 | 7.6 | 2011 |
Bheja Fry 2 | https://www.imdb.com/title/tt1939654/ | 5 | 4.7 | 2011 |
Bin Bulaye Baraati | https://www.imdb.com/title/tt1947973/ | 3 | 3.9 | 2011 |
The Dirty Picture | https://www.imdb.com/title/tt1954206/ | 6 | 6.6 | 2011 |
Ladies vs. Ricky Bahl | https://www.imdb.com/title/tt1954598/ | 6 | 6 | 2011 |
The Bank Job | https://www.imdb.com/title/tt0200465/ | 7 | 7.2 | 2008 |
Saheb Biwi Aur Gangster | https://www.imdb.com/title/tt2073070/ | 6 | 7.2 | 2011 |
2046 | https://www.imdb.com/title/tt0212712/ | 6 | 7.4 | 2004 |
Equilibrium | https://www.imdb.com/title/tt0238380/ | 7 | 7.4 | 2002 |
The Count of Monte Cristo | https://www.imdb.com/title/tt0245844/ | 8 | 7.8 | 2002 |
Nueve reinas | https://www.imdb.com/title/tt0247586/ | 9 | 7.9 | 2000 |
China Town | https://www.imdb.com/title/tt0268220/ | 7 | 7 | 1962 |
Rahul | https://www.imdb.com/title/tt0277981/ | 6 | 5.5 | 2001 |
The Importance of Being Earnest | https://www.imdb.com/title/tt0278500/ | 7 | 6.8 | 2002 |
Modern Times | https://www.imdb.com/title/tt0027977/ | 9 | 8.5 | 1936 |
Bend It Like Beckham | https://www.imdb.com/title/tt0286499/ | 7 | 6.6 | 2002 |
Zelary | https://www.imdb.com/title/tt0288330/ | 8 | 7.6 | 2003 |
X2 | https://www.imdb.com/title/tt0290334/ | 7 | 7.4 | 2003 |
The Recruit | https://www.imdb.com/title/tt0292506/ | 7 | 6.6 | 2003 |
Chicago | https://www.imdb.com/title/tt0299658/ | 7 | 7.2 | 2002 |
25th Hour | https://www.imdb.com/title/tt0307901/ | 8 | 7.6 | 2002 |
The Curse of the Were-Rabbit | https://www.imdb.com/title/tt0312004/ | 8 | 7.4 | 2005 |
Love Actually | https://www.imdb.com/title/tt0314331/ | 7 | 7.6 | 2003 |
Underworld | https://www.imdb.com/title/tt0320691/ | 6 | 7 | 2003 |
Coraline | https://www.imdb.com/title/tt0327597/ | 7 | 7.7 | 2009 |
Superman Returns | https://www.imdb.com/title/tt0348150/ | 6 | 6 | 2006 |
Titli | https://www.imdb.com/title/tt0356129/ | 8 | 7.6 | 2002 |
Schatten der Zeit | https://www.imdb.com/title/tt0360960/ | 8 | 7.7 | 2004 |
Jeux d'enfants | https://www.imdb.com/title/tt0364517/ | 7 | 7.6 | 2003 |
Boys | https://www.imdb.com/title/tt0373733/ | 6 | 7.2 | 2003 |
Gangaajal | https://www.imdb.com/title/tt0373856/ | 8 | 7.8 | 2003 |
Che: Part Two | https://www.imdb.com/title/tt0374569/ | 6 | 6.9 | 2008 |
Ayitha Ezhuthu | https://www.imdb.com/title/tt0375571/ | 8 | 7.9 | 2004 |
In My Father's Den | https://www.imdb.com/title/tt0385017/ | 9 | 7.5 | 2004 |
The Golden Compass | https://www.imdb.com/title/tt0385752/ | 6 | 6.1 | 2007 |
A Lot Like Love | https://www.imdb.com/title/tt0391304/ | 7 | 6.6 | 2005 |
Tangled | https://www.imdb.com/title/tt0398286/ | 6 | 7.7 | 2010 |
The World's Fastest Indian | https://www.imdb.com/title/tt0412080/ | 8 | 7.8 | 2005 |
Match Point | https://www.imdb.com/title/tt0416320/ | 7 | 7.6 | 2005 |
Transformers | https://www.imdb.com/title/tt0418279/ | 5 | 7 | 2007 |
Dead Man's Shoes | https://www.imdb.com/title/tt0419677/ | 9 | 7.6 | 2004 |
Flushed Away | https://www.imdb.com/title/tt0424095/ | 6 | 6.6 | 2006 |
Nae meorisokui jiwoogae | https://www.imdb.com/title/tt0428870/ | 9 | 8.2 | 2004 |
P.S. I Love You | https://www.imdb.com/title/tt0431308/ | 7 | 7 | 2007 |
Pirates of the Caribbean: At World's End | https://www.imdb.com/title/tt0449088/ | 8 | 7.1 | 2007 |
Horton Hears a Who! | https://www.imdb.com/title/tt0451079/ | 5 | 6.8 | 2008 |
Apaharan | https://www.imdb.com/title/tt0451631/ | 7 | 7.4 | 2005 |
The Blue Umbrella | https://www.imdb.com/title/tt0457802/ | 7 | 7.4 | 2005 |
Captain America: The First Avenger | https://www.imdb.com/title/tt0458339/ | 5 | 6.9 | 2011 |
The Covenant | https://www.imdb.com/title/tt0475944/ | 2 | 5.3 | 2006 |
Apna Sapna Money Money | https://www.imdb.com/title/tt0493437/ | 5 | 5.3 | 2006 |
This Film Is Not Yet Rated | https://www.imdb.com/title/tt0493459/ | 9 | 7.5 | 2006 |
Naya Daur | https://www.imdb.com/title/tt0050758/ | 8 | 8 | 1957 |
The Great Escape | https://www.imdb.com/title/tt0057115/ | 7 | 8.2 | 1963 |
A Man for All Seasons | https://www.imdb.com/title/tt0060665/ | 9 | 7.7 | 1966 |
The Lion in Winter | https://www.imdb.com/title/tt0063227/ | 9 | 7.9 | 1968 |
Z | https://www.imdb.com/title/tt0065234/ | 9 | 8.2 | 1969 |
Diamonds Are Forever | https://www.imdb.com/title/tt0066995/ | 5 | 6.6 | 1971 |
Kabhie Kabhie | https://www.imdb.com/title/tt0074730/ | 7 | 7.4 | 1976 |
Manthan | https://www.imdb.com/title/tt0074858/ | 9 | 7.7 | 1976 |
The Water Horse | https://www.imdb.com/title/tt0760329/ | 6 | 6.4 | 2007 |
Flawless | https://www.imdb.com/title/tt0780516/ | 7 | 6.7 | 2007 |
Shao Lin san shi liu fang | https://www.imdb.com/title/tt0078243/ | 8 | 7.7 | 1978 |
Cannibal Holocaust | https://www.imdb.com/title/tt0078935/ | 7 | 5.8 | 1980 |
Toki o kakeru shôjo | https://www.imdb.com/title/tt0808506/ | 8 | 7.7 | 2006 |
Lady Chatterley's Lover | https://www.imdb.com/title/tt0082640/ | 4 | 5.2 | 1981 |
The Town | https://www.imdb.com/title/tt0840361/ | 8 | 7.5 | 2010 |
Porky's | https://www.imdb.com/title/tt0084522/ | 5 | 6.2 | 1981 |
Sanctum | https://www.imdb.com/title/tt0881320/ | 6 | 5.9 | 2011 |
Street Fighter: The Legend of Chun-Li | https://www.imdb.com/title/tt0891592/ | 3 | 3.7 | 2009 |
Che: Part One | https://www.imdb.com/title/tt0892255/ | 7 | 7.2 | 2008 |
La historia oficial | https://www.imdb.com/title/tt0089276/ | 8 | 7.8 | 1985 |
Joheunnom nabbeunnom isanghannom | https://www.imdb.com/title/tt0901487/ | 8 | 7.3 | 2008 |
Karma | https://www.imdb.com/title/tt0091328/ | 4 | 7.4 | 1986 |
The Mission | https://www.imdb.com/title/tt0091530/ | 8 | 7.4 | 1986 |
Harry Potter and the Deathly Hallows: Part 1 | https://www.imdb.com/title/tt0926084/ | 5 | 7.7 | 2010 |
Black Swan | https://www.imdb.com/title/tt0947798/ | 8 | 8 | 2010 |
Robin Hood | https://www.imdb.com/title/tt0955308/ | 6 | 6.6 | 2010 |
The Day the Earth Stood Still | https://www.imdb.com/title/tt0970416/ | 4 | 5.5 | 2008 |
A Perfect Getaway | https://www.imdb.com/title/tt0971209/ | 6 | 6.5 | 2009 |
My Left Foot: The Story of Christy Brown | https://www.imdb.com/title/tt0097937/ | 9 | 7.9 | 1989 |
Tuesday, January 17, 2012
Movies Watched in 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment